08/07/2023 80m Fox-O-ring Memorial SK ON7HD Pelt Kolisheide

Place | Name/Call | Time | Number | Points |
---|---|---|---|---|
1 | Patrick De Rocker ON7ARQ | 01:17:00 | 10 | 30 |
2 | Marc Van Britsom ON4FOX | 00:47:31 | 9 | 25 |
3 | Filip Kennis | 01:10:19 | 9 | 22 |
4 | Dirk Spiessens ON7DS | 01:21:50 | 9 | 20 |
5 | Rene Putzeys ON5FOX | 01:26:10 | 9 | 18 |
6 | Serge Stroobandt ON4AA | 02:07:43 | 9 | 16 |
7 | Martine Mampaey ON2DMT | 02:09:39 | 9 | 14 |
R | Rudi Segers ON4SOG | 9 | ||
R | Marc Vanlitzenburg ON3MVL | 9 | ||
org. | Johnny Verhoeven ON4VJ | 20 |
