8 september 2016 WK 80m/2m ARDF

Start:
8 september vanaf 9:00u

Resultaat:

Preliminary: 15:02:31 8.9.16
*************************************************
*  ARDF World Championships Albena/Bulgaria   *
*       8.9.2016     Classic 80-/2-m-band     *
*************************************************
Competition: 8.09.2016   from 9.00
Band/Limit: 80+2-m-band / 140 min
Competitors: W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 Com +Hlp
  19 30 18 18 14 29 39 48 47 38 29 =329 =329
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W19 C a t e g o r y   W19 W19
19 Com +++ Foxes 1 3 4 5 +++ Route >5370m 
Place Name, First name Club Call Run time Fox StNo
1. Bžatková, Kateřina CZE   74’39 5 608
2. Košutová, Katarína SVK   82’56 5 321
3. Naumenko, Luchana UKR   85’51 5 430
4. Piskareva, Kristina RUS   89’16 5 541
5. Sobotková, Anna CZE   98’33 5 106
6. Ishchenko, Anastasiia UKR   107’27 5 431
7. Marcu, Valentina ROM   107’51 5 67
8. Tsenkova, Patritsia BUL   109’08 5 8
9. Diaksova, Andrea BUL   110’41 5 6
10. Melnikova, Nadezhda RUS   113’17 5 516
11. Petrovska, Yana UKR   132’22 5 432
12. Ovchinnikova, Tatyana RUS   77’00 4 532
13. Washiya, Nanako JPN 731053 96’38 4 203
14. Liu, Jun Le CHN   130’46 4 60
15. Zhang, Wen Yan CHN   124’38 3 55
Chireeva, Tatiana MDA   52’57   260
Filová, Barbora SVK   run-> 177:31   322
OVT Bouchalová, Justýna CZE   148’32 4 107
OVT Umehara, Moeno JPN 133537 175’23 3 204
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W21 C a t e g o r y   W21 W21
30 Com +++ Foxes 1 2 3 5 +++ Route >6180m 
Place Name, First name Club Call Run time Fox StNo
1. Macinská, Jana SVK   58’11 5 330
2. Giklova, Natalia RUS   62’56 5 502
3. Parkhomenko, Oleksandra UKR   74’50 5 428
4. Raikova, Svetlana RUS   75’26 5 504
5. Voráčková, Lenka CZE   78’09 5 601
6. Fučíková, Hana CZE   80’39 5 109
7. Léharová, Alžběta CZE   90’55 5 602
8. Kolomnina, Ekaterina RUS   92’10 5 512
9. Denisova, Anastasia BLR   95’29 5 37
10. Zasheva, Iveta BUL   97’21 5 11
11. Veremeienko, Yevheniia UKR   107’49 5 427
12. Fursa, Olena UKR   108’04 5 426
13. Byrdy, Urszula POL SP9KAT 109’31 5 307
14. Valcheva, Stanimira BUL   113’26 5 10
15. Radi, Nina SLO S57ONR 114’53 5 343
16. Berse, Kathrin GER   115’29 5 136
17. Čufer, Ana SLO S52NAO 124’24 5 341
18. Králová, Miriam SVK   132’02 5 328
19. Diaksova, Antoaneta BUL   115’39 4 9
20. Palanciuc, Silvia MDA   128’11 4 252
21. Jiang, Zhao Fei Fan CHN   107’23 3 63
22. Sato, Arisa JPN 143532 113’22 3 205
23. Covaliova, Margarita MDA   137’12 3 257
24. Li, Yun Zhou CHN   105’50 2 61
25. Bando, Maya JPN JJ5GVX 136’00 2 206
OVT Dapkute, Iveta LTU   141’43 4 261
OVT Fedorina, Iulia MDA ER1LIS 142’33 5 253
OVT Bondarenco, Alexandra USA   148’54 5 452
OVT Yan, Ru Yu CHN   161’22 5 53
SPW Huberman, Lori USA   run-> 222:31   458
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W35 C a t e g o r y   W35 W35
18 Com +++ Foxes 11 12 13 15 +++ Route >3900m 
Place Name, First name Club Call Run time Fox StNo
1. Hažmuková, Pavla CZE   45’34 5 113
2. Platonova, Irina RUS   51’02 5 509
3. Šimáčková, Jitka CZE   53’04 5 114
4. Kulicka, Agata POL SQ5AXK 55’23 5 301
5. Mateeva, Steliana BUL   56’07 5 21
6. Mezhevaya, Alla USA   56’44 5 453
7. Ondrouchová, Ludmila CZE   57’20 5 115
8. Šimečková, Barbora SVK   59’56 5 339
9. Daudaraviciene, Vita LTU   60’36 5 229
10. Bartkeviciene, Ausra LTU   63’31 5 231
11. Kalenova, Svetlana RUS   73’30 5 539
12. Sokolova, Juliya BUL   73’31 5 20
13. Biró, Katalin Anna HUN HA5AWJ 77’43 5 170
14. Cao, Hui Juan CHN   89’02 5 64
15. Hrakholskaya, Ala BLR   96’26 5 40
16. Manea, Ramona ROM YO7MAE 108’10 5 68
17. Kusakabe, Asami JPN JR2TBR 127’37 5 207
OVT Bondarenco, Natalia USA   151’39 2 459
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W50 C a t e g o r y   W50 W50
18 Com +++ Foxes 11 12 14 +++ Route >4380m 
Place Name, First name Club Call Run time Fox StNo
1. Savinykh, Larisa RUS   54’01 4 510
2. Denisova, Natallia BLR   55’47 4 39
3. Skřivanová, Dagmar CZE   56’11 4 116
4. Kniazeva, Svetlana RUS UB4HOA 56’59 4 542
5. Zarnóczay, Klára HUN HA0RZK 57’33 4 201
6. Soukupová, Leona CZE   59’23 4 117
7. Fekiačová, Mária SVK   60’50 4 336
8. Krassowizkaja, Galina GER   60’53 4 139
9. Bagdasarova, Silvia BUL   66’57 4 25
10. Šrůtová, Marcela CZE   71’19 4 600
11. Drews, Brigitte GER DL7AFJ 71’37 4 138
12. Uziene, Sigita LTU   72’17 4 232
13. Makeeva, Nadezda RUS   77’15 4 525
14. Eipper, Carmen GER DH3SC 82’02 4 140
15. Radics, Anna Mária HUN   91’28 4 200
16. Šimečková, Anna SVK   71’05 3 335
17. Kim, Bong Ki KOR DS1HBM 96’33 2 364
18. Bang, Shi Lee KOR HL4GWK 112’24 2 365
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W60 C a t e g o r y   W60 W60
14 Com +++ Foxes 11 13 14 +++ Route >4250m 
Place Name, First name Club Call Run time Fox StNo
1. Koroleva, Galina RUS   53’13 4 506
2. Lászlóné Hornyai, Pirosk HUN   61’26 4 202
3. Gulieva, Galina RUS   65’06 4 535
4. Fijlstra, Jenny NED NL1212 66’17 4 247
5. Voráčková, Eliška CZE   68’27 4 118
6. Khoroshavina, Ludmila RUS   71’35 4 538
7. Omová, Jana CZE   76’59 4 119
8. Garpestad, Karin NOR LA8UW 91’38 4 250
9. Bromer, Ruth USA WB4QZG 100’38 4 462
10. Pátková, Alenka CZE   110’54 4 120
11. Yamagami, Yoshiko JPN JQ1LCW 95’21 3 208
12. Leach, Karla USA KC7BLA 129’04 3 456
13. Kai, Kazue JPN JK6XEY 111’23 2 209
14. Templeton, Jenelle AUS VK3FJTE 124’20 2 31
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M19 C a t e g o r y   M19 M19
29 Com +++ Foxes 1 2 4 5 +++ Route >6570m 
Place Name, First name Club Call Run time Fox StNo
1. Zolochevskyi, Ruslan UKR   66’45 5 424
2. Bžatek, Vojtěch CZE   68’50 5 606
3. Palamarchuk, Artem UKR   70’17 5 423
4. Bakchinov, Vladimir RUS   70’22 5 501
5. Šimáček, Martin CZE   76’24 5 605
6. Nadtochyi, Ruslan UKR   81’23 5 422
7. Nikita, Ivanov RUS   83’36 5 524
8. Gherghescu, Alexandru ROM   91’51 5 102
9. Kiril, Venev BUL   94’29 5 5
10. Račko, Lukáš SVK   95’02 5 318
11. Kužner, Marko SLO S54MA 99’53 5 344
12. Pankratov, Evgenii RUS   100’14 5 522
13. Gherghescu, Andrei ROM   108’23 5 101
14. Jurčík, Tomáš SVK   110’57 5 320
15. Dochev, Pavel BUL   117’44 5 1
16. Cuninka, Ján SVK   120’48 5 319
17. Grosman, Jan POL   129’37 5 303
18. Gan, Jia Lin CHN   130’17 5 58
19. Volbikas, Rolandas LTU   103’48 4 233
20. Matsuo, Chiaki JPN 234664 120’02 4 212
21. Hubert, Musiala POL   125’14 4 311
22. Hou, Zhen Hai CHN   127’16 4 52
23. Kinc, Martin CZE   79’17 3 604
24. Stein, Nils GER DE5FOX 124’15 3 155
25. Nakayama, Hayato JPN 143603 136’15 3 210
26. Kawasoe, Yutaro JPN JP3OEM 126’57 2 211
Li, Xun Tai CHN   run-> 137:31   57
OVT Tsenkov, Tsenko BUL   154’52 2 2
SPW Bartosz, Musiala POL   run-> 192:31   310
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M21 C a t e g o r y   M21 M21
39 Com +++ Foxes 1 2 3 4 5 +++ Route >7040m 
Place Name, First name Club Call Run time Fox StNo
1. Oma, Jakub CZE   60’52 6 112
2. Hikl, Tomáš CZE   66’16 6 111
3. Fučík, Karel CZE   71’32 6 110
4. Shtanko, Sergii UKR   71’42 6 417
5. Marchuk, Oleksandr UKR   76’09 6 416
6. Nakvosas, Mindaugas LTU   77’27 6 235
7. Babeu, Alexandru ROM Y09ITW 77’50 6 65
8. Ivanko, Oleksii UKR   85’44 6 415
8. Kuriak, Jakub SVK   85’44 6 326
10. Bartkevicius, Algirdas LTU   86’33 6 236
11. Kazymov, Vladislav RUS   93’04 6 531
12. Rodionov, Ivan RUS   93’34 6 513
13. Král, Adam SVK   102’09 6 323
14. Hergert, Alexander GER DE1ADH 102’19 6 141
15. Gaberc, Niko SLO S56SON 102’27 6 346
16. Kirgetov, Michail RUS   107’08 6 527
17. Viskup, Peter SVK   111’17 6 324
18. Vodenicharov, Alex BUL LZ1ADF 117’13 6 13
19. Ruzgis, Kestutis LTU   117’31 6 234
20. Kubisiak, Marek POL SP22637 133’53 6 302
21. Pan, Zi Qiu CHN   119’54 5 59
22. Pastor, Kai GER DG0YT 121’38 5 142
23. Žnidarič, Andrej SLO S56LLB 130’00 5 347
24. Dai, Nuo Ge CHN   137’32 5 56
25. Frasinescu, Radu MDA   109’43 4 256
26. Pap, Gábor HUN HA8MGC 111’14 4 157
27. Pu, Xiao Nian CHN   122’01 4 54
28. Bucsa, Alexei MDA ER1LEX 82’38 3 254
29. Szabó, Gábor HUN   119’20 3 156
30. Grajdean, Gheorghii MDA ER1GGM 126’02 3 255
31. Kikuichi, Yoshifumi JPN JF3KRL 75’34 2 215
32. Kurogi, Kentaro JPN JL4NDN 97’42 2 213
33. Stoyanov, Svetoslav BUL   119’53 2 30
34. Adachi, Yuto JPN JG1NFC 132’03 2 214
Lee, Kang Woo KOR HL2PYQ 72’03 B 354
OVT Predanić, Stipe CRO 9A5SP 142’26 6 105
OVT De Rocker, Maarten BEL   144’26 3 49
OVT Ciocaneu, Alexandru ROM   155’36 6 69
OVT Taupeka, Dzmitry BLR   162’10 3 41
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M40 C a t e g o r y   M40 M40
48 Com +++ Foxes 2 3 4 5 +++ Route >5850m 
Place Name, First name Club Call Run time Fox StNo
1. Cherniavsky, Sergey GER   68’23 5 145
2. Šindelka, Antonín CZE   70’45 5 122
3. Afonkin, Vadim USA KB1RL1 71’52 5 463
4. Redka, Maksym UKR   77’59 5 418
5. Marcu, Adrian ROM YO7LOI 92’34 5 100
6. Mucsi, Mihály HUN   93’51 5 159
7. Olkov, Iurii RUS   96’48 5 537
8. Fekiač, Jozef SVK OM3CCE 97’23 5 331
9. Petrov, Vadim RUS   99’09 5 521
10. Žáček, Zbyněk CZE   102’24 5 121
11. Navickas, Egidijus LTU   105’40 5 237
12. Lerjen, Martin SUI   107’33 5 413
13. Davydenko, Iurii UKR   110’49 5 419
14. Král, Jozef SVK   114’12 5 340
15. Szűk, Zoltán HUN HA5SZ 117’17 5 163
16. Lerjen, Michael SUI HB9ENL 121’44 5 414
17. Zolochevskyi, Kostiantyn UKR   123’54 5 420
18. Mereuta, Jenica ROM   126’19 5 70
19. Ivanov, Ivailo BUL LZ4LO 131’30 5 16
20. Jereb, Ivo SLO S57AL 134’05 5 348
21. Mitev, Nikolai BUL LZ4ND 135’42 5 15
22. Eichler, Gerald GER DL1DSR 139’08 5 144
23. Trojer, Andrej SLO S50TA 139’19 5 349
24. Masilionis, Remigijus LTU   104’23 4 239
25. Kostov, Zlatin BUL LZ2ZLA 112’29 4 14
26. Ishikawa, Tomomichi JPN JL2THY 121’19 4 218
27. Kužner, Miroslav SLO S52KK 124’59 4 353
28. Shimizu, Shigeru JPN 7M3RMD 127’27 4 217
29. Heale, David GBR G6HGE 130’26 4 447
30. Krajcár, Lajos HUN HA2QW 136’13 4 158
31. Saito, Toshiyuki JPN JN2LPL 136’57 4 216
32. Šístek, Daniel CZE   71’26 3 123
33. Andres, Viira EST   77’59 3 132
34. Kim, Duck-Ki KOR DS3EXT 79’27 3 356
35. Kasimov, Faid BEL   86’32 3 50
36. Harker, Kenneth USA WM5R 102’36 3 457
37. Reichel, Uwe GER DL8UWE 125’15 3 143
38. Tarmo, Gede EST   129’26 3 133
39. Nordwaeger, Pehr-Axel SWE SM0BGU 132’49 3 410
40. Dapkus, Gintaras LTU   134’32 3 238
40. Lehtosaari, Keijo FIN OH2ETM 134’32 3 134
42. Rutkowski, Remigiusz POL   74’16 2 306
43. Kim, Young Ho KOR DS2RDO 118’02 2 357
44. Kim, Jong Mo KOR DS1CJK 121’54 2 358
Dinse, Björn NED PA4BWD 135’44 B 244
Sletvold, Jon NOR LA9NGA run-> 137:31   249
OVT Yan, Xu Zhang CHN   146’25 3 62
OVT Lindell, Henrik SWE   158’59 5 409
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M50 C a t e g o r y   M50 M50
47 Com +++ Foxes 11 12 14 15 +++ Route >4620m 
Place Name, First name Club Call Run time Fox StNo
1. Romanov, Viktor RUS   46’50 5 511
2. Skudrickas, Algirdas LTU   49’36 5 241
3. Pugach, Mykhailo UKR   50’27 5 434
4. Dapkus, Robertas LTU   50’46 5 242
5. Burda, Iurii RUS R1MQ 51’55 5 530
6. Moravszki, János HUN   52’56 5 160
7. Zelenskyi, Sergii UKR   53’16 5 435
8. Evertsson, Bengt SWE SM4VMU 54’13 5 408
9. Šimeček, Jozef SVK OM3WSJ 55’14 5 332
10. Čufer, Stanko SLO S57CD 55’53 5 350
11. Andres, Talver EST   58’36 5 131
12. Nagy, György HUN HA3PA 59’04 5 161
13. Basys, Rimantas LTU   59’22 5 240
14. Denisov, Valery BLR   59’25 5 38
15. Vlach, Miroslav CZE OK1UMY 59’48 5 125
16. Williams, David GBR M3WDD 61’47 5 443
17. Gridin, Igor MDA   61’56 5 259
18. Babeu, Pavel ROM YO9TW 63’22 5 66
19. Zach, Jaroslav CZE   63’31 5 124
20. Kruchinin, Eduard RUS   63’48 5 508
21. Parkhomenko, Viacheslav UKR   65’23 5 436
22. Lee, Jong Min KOR DS4OKM 65’49 5 361
23. Mitelman, Milan SVK   66’03 5 333
24. Chalk, Steve GBR SWL 67’05 5 444
25. Košut, Ján SVK   67’15 5 334
26. Drews, Christian GER DL7APD 68’09 5 146
27. Mareček, Jiří CZE OK2BWN 68’27 5 126
28. Soltysik, Andrew GBR G4KQW 68’45 5 445
29. Mejevoi, Nicolai USA   68’48 5 460
30. Kalle, Kuusik EST   71’11 5 130
31. Van Britsom, Marc BEL ON4FOX 71’16 5 46
32. Deptulski, Tomasz POL SP2RIP 73’27 5 305
33. Petkov, Mincho BUL LZ2DF 74’14 5 28
34. Haugaard-Pedersen, Peder SWE SM0GNS 75’42 5 406
35. Lee, Gun Chun KOR HL2WVO 77’25 5 360
36. Ehrsson, Ingvar SWE SA0AMM 78’02 5 407
37. Brunner, Sándor HUN   83’52 5 162
38. Nikolov, Daniel BUL LZ3FB 84’34 5 17
39. Lee, In Won KOR HL2IYI 86’30 5 359
40. Stein, Dirk GER DL5KBI 87’52 5 147
41. Nishihara, Tatsuo JPN JA0QBY 93’15 5 219
42. Mimura, Masahiko JPN JH1BVS 94’57 5 220
43. Wright, Bill USA WB6CMD 100’40 5 465
44. Reinhart, Hans-Jürg SUI HB9CFB 101’50 5 412
45. Verburg, Edwin NED PE5EDW 104’56 5 245
46. Wanner, Nikolai GER   125’45 5 148
47. Takii, Takao JPN JG5WTP 115’27 2 221
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M60 C a t e g o r y   M60 M60
38 Com +++ Foxes 11 13 14 15 +++ Route >4500m 
Place Name, First name Club Call Run time Fox StNo
1. Guliev, Chermen RUS   50’52 5 534
2. Fursa, Oleg UKR   55’01 5 437
3. Romanenko, Basyl UKR   59’22 5 439
4. Ivanchykhin, Mykola UKR   59’54 5 438
5. Kirev, Dimitar BUL   67’10 5 26
6. Mukhitov, Nazhib RUS   70’02 5 507
7. Boev, Vlad BUL 2E0VLB 70’32 5 18
8. László, Károly HUN   71’28 5 166
9. Ono, Masao JPN JR1EYZ 73’18 5 222
10. Baxa, Jaromír CZE OK1JBX 73’55 5 129
11. Nagy, Béla HUN HA8BE 76’23 5 164
12. Garipov, Hristo BUL LZ2CT 77’28 5 27
13. Maruyama, Tadashi JPN JA0HWC 79’03 5 224
14. Wittek, Claus-Dieter GER DF8QJ 79’57 5 152
15. Palmquist, Jan SWE SM5FUG 80’55 5 404
16. Zbigniew, Madrzynski POL SP2JNK 83’59 5 309
17. Ljungström, Peter SWE SM5KMU 84’48 5 403
18. Vanhalst, Marc BEL ON6HI 84’50 5 45
19. Nurgaliev, Yury RUS RW9WS 85’14 5 500
20. Kovács, Attila Gábor HUN   85’22 5 165
21. Götte, Heinrich GER   85’59 5 151
22. Turský, Ján SVK   90’01 5 337
23. Roethe, Nicholas CAN   99’33 5 51
24. Namgung, Kuhn KOR HL2DDS 101’55 5 363
25. Huberman, Joseph USA K5JGH 106’43 5 455
26. Eriksson, Christer SWE   110’26 5 405
27. Nishiuchi, Shuichi JPN JA7EWX 110’32 5 223
28. Hansen, Villy DNK OZ6KH 114’23 5 35
29. Marriott, John GBR M0OJM 115’01 5 450
30. Schuh, Michael USA KF7QDZ 122’37 5 451
31. Blomann, Antonín CZE   130’13 5 128
32. Templeton, Ewen AUS VK3OW 134’58 5 32
33. Cho, Dong Ik KOR HL4GWB 115’32 4 362
34. De Rocker, Patrick BEL ON7ARQ 126’20 4 47
35. Höfner, Bernd GER DL1AQ 95’55 3 150
Smathers, William USA KG6HXX run-> 302:31   464
OVT Winter, Lubomír CZE OK1DPW 141’56 5 127
OVT Verhoeven, Johny BEL ON4VJ 142’44 2 44
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M70 C a t e g o r y   M70 M70
29 Com +++ Foxes 11 12 13 +++ Route >3660m 
Place Name, First name Club Call Run time Fox StNo
1. Svensson, Gunnar SWE SM0689 46’38 4 400
2. Rudolf, Paul SUI HB9AIR 48’22 4 411
3. Schwider, Dieter GER DF7XU 49’53 4 154
4. Nilsson, Olle SWE SM0KON 50’29 4 402
5. Korshunov, Viktor UKR   51’02 4 441
6. Baranovskyi, Viktor UKR   51’03 4 440
7. Korolev, Lev RUS   54’00 4 505
8. Kuzmin, Vadim RUS R2TT 55’29 4 526
9. Sudnik, Jurii RUS   56’31 4 536
10. Lenander, Bo SWE SM5CJW 56’45 4 401
11. Kochergin, Alexandr KAZ UN2J 59’25 4 227
12. Jensen, Arne DNK OZ9VA 61’56 4 33
13. Wladyslaw, Pietrzykowski POL SP9GNM 63’36 4 308
14. Hergert, Reinhard GER DJ1MHR 64’23 4 153
15. Dapkus, Algimantas LTU   64’38 4 243
16. Titterington, Bob GBR G3ORY 67’23 4 449
17. Hosaka, Noboru JPN JE1XXK 72’33 4 225
18. Burlachenko, Vasilij MDA   74’39 4 251
19. Fijlstra, Dick NED PA0DFN 74’53 4 248
20. Hayakawa, Toyonori JPN JA1MVQ 76’14 4 226
21. Cooley, Robert USA KF6VSE 87’58 4 461
22. Börcsök, István HUN HA8ZG 102’29 4 169
23. Frölich, Henrich HUN HA5BF 107’31 4 168
24. Vickers, Robert GBR G3ORI 95’45 3 448
25. Onič, Jožef SLO S51T 115’38 3 352
26. Hoek, Jan NED PA0JNH 88’49 2 246
27. Crispijn, Erik BEL ON4ZG 108’40 2 43
Bykowski, Ryszard POL SP9120 77’45 B 300
OVT Van De Keere, Maurice BEL ON6VK 162’33 4 42
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  

Website organisatie:
http://ardf2016.com/

Accommodatie:
http://albena.bg/en/hotels/hotel-orchidea-albena.html#hotelVTour

Downloads:
http://ardf2016.com/download/

Aankomstlocatie:
43.3037 N, 27.8727 E