De uitslagen van 10 september waarin de Belgische deelnemers in voorkomen.

M40 C a t e g o r y   M40 M40
41 Com +++ Foxes 11 12 13 14 +++ Route >2750m
Place Name, First name Club Call Run time Fox StNo
1. Masilionis, Remigijus LTU 24’12 5 71
2. Sharshenov, Baktybek RUS 25’50 5 163
3. Žáček, Zbyněk CZE 26’02 5 46
4. Goncharuk, Sergiy UKR 26’11 5 239
5. Dapkus, Gintaras LTU 28’09 5 74
6. Kirgetov, Mikhail RUS 28’32 5 161
7. Mucsi, Mihaly HUN 29’29 5 186
8. Zolochevskyi, Kostiantyn UKR 30’15 5 249
9. Šimeček, Jozef SVK 30’56 5 64
10. Soltysik, Andrew GBR G4KWQ 32’02 5 77
11. Šindelka, Antonín CZE 32’47 5 45
12. Lehtosaari, Kimmo Juhani FIN OH2JKU 36’11 5 179
13. Bishop, Robin GBR RS21349 36’29 5 76
14. Afonkin, Vadim USA KB1RLI 36’31 5 125
15. Lehtosaari, Keijo Tapani FIN OH21473 37’22 5 178
16. Kuusik, Kalle EST 37’39 5 177
17. Tsenkov, Viktor BUL LZ3NN 37’46 5 25
18. Viira, Andres EST 38’28 5 176
19. Lindell, Henrik SWE 40’21 5 85
20. Lechowicz, Leszek USA NI1L 40’38 5 127
21. Král, Jozef SVK 41’23 5 66
22. Sokolov, Mikhail RUS 42’55 5 164
23. Kühlewein, Matthias GER DL3SDO 43’29 5 9
24. Park, Chongkyoung KOR DS1MFC 44’12 5 252
25. Akihiro, Sakaguchi JPN JF6UXE 45’49 5 215
26. Depulski, Tomasz POL SP2RIP 47’21 5 199
27. Mokrý, Pavel CZE 48’46 5 33
28. Heale, David GBR G6HGE 50’42 5 78
29. Kasev, Milen BUL LZ1MNK 51’57 5 24
30. Kim, Youngho KOR DS2RDO 53’05 5 254
31. Zhi Jian, Zhang CHN 53’36 5 110
32. Lee, Gunchun KOR HL2WVO 53’48 5 253
33. Kasimov, Faid BEL SWL 55’38 5 181
34. Reichel, Uwe GER DL8UWE 58’02 5 8
35. Harker, Ken USA WM5R 77’45 5 126
36. Da Hong, Zhao CHN 81’14 5 112
37. Shigeru, Shimizu JPN 7M3RMD 103’54 5 214
38. Khuukhee, Battogtokh MGL JT060 117’43 5 197
39. Minjuur, Nyamdorj MGL JT070 65’13 4 198
40. Yoshifumi, Kikuichi JPN JF3KRL 91’39 4 216
41. Xi Dong, Li CHN 66’51 3 116
M60 C a t e g o r y   M60 M60
31 Com +++ Foxes 1 3 4 +++ Route >2750m
Place Name, First name Club Call Run time Fox StNo
1. Guliev, Chermen RUS UA3BL 32’23 4 171
2. Velikanov, Mykola UKR UT1UC 32’27 4 113
3. Fursa, Oleg UKR UR5URL 33’34 4 232
4. Kochergin, Alexandr KAZ   34’00 4 285
5. Romanenko, Vasyl UKR UT5UAD 38’12 4 228
6. Laszlo, Karoly HUN   38’43 4 189
7. Kirev, Dimiter BUL   43’07 4 23
8. Götte, Heinrich GER   46’24 4 14
9. Gartner, Bernhard GER   48’54 4 15
10. Masao, Ono JPN JR1EYZ 49’47 4 220
11. Höfner, Bernd GER DL1AQ 50’56 4 13
12. Svensson, Gunnar SWE SM0-668 51’43 4 89
13. Kovacs, Attila Gabor HUN   54’07 4 190
14. Mukhitov, Nazhib RUS   55’27 4 172
15. Marriott, John GBR RS20583 58’52 4 80
16. Sudnik, Yury RUS RW3DJ 61’15 4 173
17. Pietrzykowski, Wladyslaw POL SP9GNM 61’49 4 205
18. Szuk, Zoltan HUN HA5SZ 61’59 4 191
19. Shinichi, Takahashi JPN JH7UGO 63’52 4 222
20. Garipov, Hristo BUL LZ2CT 65’22 4 22
21. Vanhalst, Marc BEL ON6HI 68’16 4 182
22. Namgung, Kuhn KOR HL2DDS 74’22 4 258
23. Svensson, Rolf SWE SM5DIY 74’49 4 91
24. Shuichi, Nishiuchi JPN JA7EWX 80’09 4 221
25. Huberman, Joseph USA K5JGH 81’27 4 128
26. Danev, Panayot BUL LZ1US 84’25 4 261
27. Bramham, John AUS VK3WWW 85’00 4 137
28. Williams, Gregory AUS VK3VT 87’55 4 136
29. Templeton, Ewen AUS VK3OW 90’20 4 133
30. Fijlstra, Dick NED PA0DFN 99’57 4 52
31. Boev, Vlad GBR 2E0VLB 49’25 3 81

M70 C a t e g o r y   M70 M70
14 Com +++ Foxes 1 2 4 +++ Route >2170m
Place Name, First name Club Call Run time Fox StNo
1. Korolev, Lev RUS   27’31 4 175
2. Vickers, Robert GBR G3ORI 41’53 4 82
3. Schwider, Dieter GER DF7XU 43’42 4 17
4. Nilsson, Olle SWE SM0KON 46’24 4 92
5. Paal, Andras SWE   49’41 4 93
6. Fagerberg, Gunnar SWE   53’12 4 94
7. Hoek, Jan NED PA0JNH 61’20 4 53
8. Baranovskyi, Viktor UKR   67’28 4 230
9. Titterington, Bob GBR G3ORY 68’17 4 83
10. Toyonori, Hayakawa JPN JA1MVQ 74’24 4 224
11. Noboru, Hosaka JPN JE1XXK 82’48 4 223
12. Barg, Dieter GER DL9MFI 83’20 4 16
13. De Smet, Wilfried BEL ON6IN 89’15 4 180
14. Kunikatsu, Ueki JPN JJ1GRG 120’01 4 225

Jammer dat we geen foto’s doorgestuurd krijgen.