4 september 2016 WK FOX-O-RING

Start:
4 september 2016 vanaf 9u.

Resultaat:

Preliminary: 12:43:27 4.9.16
Preliminary: 12:43:27 4.9.16

*************************************************
*  ARDF World Championships Albena/Bulgaria   *
*       4.9.2016        Foxoring              *
*************************************************

Competition: 4.09.2016   from 9.00
Band/Limit: 80-m-band / 140 min
Competitors: W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 Com +Hlp
  20 26 18 18 14 27 40 47 42 34 25 =311 =311
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W19 C a t e g o r y   W19 W19
20 Com +++ Foxes 1 2 5 11 13 +++ Route >3650m 
Place Name, First name Club Call Run time Fox StNo
1. Diaksova, Andrea BUL   41’26 6 6
2. Diaksova, Eva BUL   45’56 6 7
3. Naumenko, Luchana UKR   49’22 6 430
4. Ishchenko, Anastasiia UKR   50’45 6 431
5. Ovchinnikova, Tatyana RUS   52’52 6 532
6. Bouchalová, Justýna CZE   53’39 6 107
7. Rogovinskaia, Polina RUS   54’42 6 540
8. Deptulska, Maria POL SP2KMH 54’51 6 304
9. Nychyporuk, Elvira UKR   56’06 6 433
10. Bžatková, Kateřina CZE   56’47 6 606
11. Košutová, Katarína SVK   62’40 6 321
12. Filová, Barbora SVK   64’39 6 322
13. Sobotková, Anna CZE   65’39 6 106
14. Marcu, Valentina ROM   68’34 6 67
15. Abdullina, Ekaterina RUS   71’14 6 528
16. Tsenkova, Patritsia BUL   75’40 6 8
17. Liu, Jun Le CHN   85’53 6 60
18. Zhang, Wen Yan CHN   94’03 6 55
19. Washiya, Nanako JPN 731053 74’42 5 203
20. Umehara, Moeno JPN 133537 120’18 5 204
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W21 C a t e g o r y   W21 W21
26 Com +++ Foxes 1 2 3 4 11 13 15 +++ Route >4820m 
Place Name, First name Club Call Run time Fox StNo
1. Omová, Michaela CZE   53’17 8 108
2. Macinská, Jana SVK   54’11 8 330
3. Denisova, Anastasia BLR   56’05 8 37
4. Kolomnina, Ekaterina RUS   56’52 8 512
5. Giklova, Natalia RUS   57’51 8 502
6. Diaksova, Antoaneta BUL   59’05 8 9
7. Voráčková, Lenka CZE   63’59 8 601
8. Raikova, Svetlana RUS   69’05 8 504
9. Léharová, Alžběta CZE   71’37 8 602
10. Veremeienko, Yevheniia UKR   71’50 8 427
11. Parkhomenko, Oleksandra UKR   74’15 8 428
12. Marynchenko, Mariana UKR   77’24 8 429
13. Čufer, Ana SLO S52NAO 80’56 8 341
14. Huberman, Lori USA   82’14 8 458
15. Valcheva, Stanimira BUL   83’17 8 10
16. Zasheva, Iveta BUL   83’36 8 11
17. Králová, Miriam SVK   91’10 8 328
18. Berse, Kathrin GER   99’11 8 136
19. Dolníková, Veronika SVK   103’04 8 329
20. Levičar, Petra SLO S58APL 130’58 8 342
21. Jiang, Zhao Fei Fan CHN   131’41 6 63
22. Radi, Nina SLO S57ONR 71’27 5 343
23. Yan, Ru Yu CHN   136’01 5 53
24. Sato, Arisa JPN 143532 109’07 4 205
25. Li, Yun Zhou CHN   123’02 3 61
DSQ Bando, Maya JPN JJ5GVX run-> 195:27   206
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W35 C a t e g o r y   W35 W35
18 Com +++ Foxes 2 4 5 11 13 +++ Route >3410m 
Place Name, First name Club Call Run time Fox StNo
1. Bartkeviciene, Ausra LTU   39’16 6 231
2. Platonova, Irina RUS   44’42 6 509
3. Godunova, Svetlana RUS   47’10 6 518
4. Hažmuková, Pavla CZE   48’01 6 113
5. Kulicka, Agata POL SQ5AXK 49’02 6 301
6. Hrakholskaya, Ala BLR   51’31 6 40
7. Mateeva, Steliana BUL   52’04 6 21
8. Kalenova, Svetlana RUS   53’01 6 539
9. Sokolova, Juliya BUL   62’20 6 20
10. Zasheva, Veselina BUL   63’14 6 23
11. Biró, Katalin Anna HUN HA5AWJ 66’42 6 170
12. Ondrouchová, Ludmila CZE   66’52 6 115
13. Mezhevaya, Alla USA   67’05 6 453
14. Manea, Ramona ROM YO7MAE 89’59 6 68
15. Cao, Hui Juan CHN   93’31 6 64
16. Kusakabe, Asami JPN JR2TBR 116’03 6 207
Bondarenco, Natalia USA   run-> 141:27   459
OVT Höfner, Sylke GER DG4AAN 153’46 5 137
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W50 C a t e g o r y   W50 W50
18 Com +++ Foxes 1 4 5 11 13 +++ Route >2930m 
Place Name, First name Club Call Run time Fox StNo
1. Denisova, Natallia BLR   47’53 6 39
2. Zarnóczay, Klára HUN HA0RZK 51’12 6 201
3. Drews, Brigitte GER DL7AFJ 52’38 6 138
4. Makeeva, Nadezda RUS   53’24 6 525
5. Savinykh, Larisa RUS   55’35 6 510
6. Soukupová, Leona CZE   57’40 6 117
7. Kniazeva, Svetlana RUS UB4HOA 59’06 6 542
8. Krassowizkaja, Galina GER   61’51 6 139
9. Skřivanová, Dagmar CZE   62’34 6 116
10. Fekiačová, Mária SVK   65’56 6 336
11. Šrůtová, Marcela CZE   67’51 6 600
12. Radics, Anna Mária HUN   70’44 6 200
13. Diachenko, Iryna UKR   73’26 6 442
14. Šimečková, Anna SVK   84’56 6 335
15. Eipper, Carmen GER DH3SC 89’52 6 140
16. Bang, Shi Lee KOR HL4GWK 98’04 5 365
17. Kim, Bong Ki KOR DS1HBM 112’15 4 364
18. Raikovska, Tsonka BUL   93’57 3 24
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W60 C a t e g o r y   W60 W60
14 Com +++ Foxes 4 5 11 13 +++ Route >2560m 
Place Name, First name Club Call Run time Fox StNo
1. Omová, Jana CZE   49’37 5 119
2. Garpestad, Karin NOR LA8UW 54’24 5 250
3. Voráčková, Eliška CZE   55’31 5 118
4. Fijlstra, Jenny NED NL1212 56’49 5 247
5. Koroleva, Galina RUS   56’56 5 506
6. Khoroshavina, Ludmila RUS   57’26 5 538
7. Gulieva, Galina RUS   59’19 5 535
8. Bromer, Ruth USA WB4QZG 59’52 5 462
9. Yamagami, Yoshiko JPN JQ1LCW 91’45 5 208
10. Hornyai, Lászlóné HUN   94’08 5 202
11. Templeton, Jenelle AUS VK3FJTE 99’49 5 31
12. Hansen, Anette DNK OZ1BCC 108’52 5 34
13. Kai, Kazue JPN JK6XEY 109’48 4 209
Leach, Karla USA KC7BLA run-> 143:27   456
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M19 C a t e g o r y   M19 M19
27 Com +++ Foxes 1 2 3 4 5 11 13 +++ Route >4490m 
Place Name, First name Club Call Run time Fox StNo
1. Karpovych, Fedir UKR   49’29 8 425
2. Tcelikov, Sergei RUS   50’06 8 520
3. Bžatek, Vojtěch CZE   50’21 8 605
4. Nikita, Ivanov RUS   51’02 8 524
5. Šimáček, Martin CZE   57’31 8 604
6. Komarov, Dmitrii RUS   57’36 8 523
7. Kinc, Martin CZE   60’13 8 603
8. Dochev, Pavel BUL   65’04 8 1
9. Stein, Nils GER DE5FOX 66’18 8 155
10. Wiktor, Zuraw POL   71’47 8 312
11. Nadtochyi, Ruslan UKR   73’05 8 422
12. Kužner, Marko SLO S54MA 73’22 8 344
13. Cuninka, Ján SVK   74’40 8 319
14. Palamarchuk, Artem UKR   80’33 8 423
15. Savov, Martin BUL   81’54 8 3
16. Račko, Lukáš SVK   88’23 8 318
17. Grosman, Jan POL   92’01 8 303
18. Jurčík, Tomáš SVK   92’26 8 320
19. Dai, Nuo Ge CHN   108’32 8 56
20. Nakayama, Hayato JPN 143603 113’58 8 210
21. Tsenkov, Tsenko BUL   96’27 7 2
22. Bartosz, Musiala POL   120’38 6 310
23. Li, Xun Tai CHN   127’32 6 57
24. Kawasoe, Yutaro JPN JP3OEM 138’00 6 211
25. Grozdanovic, Lazar SRB YU3LAX 137’31 5 317
26. Ilic, Vasilije SRB YU3VIP 105’59 2 315
DSQ Hou, Zhen Hai CHN   run-> 133:27   52
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M21 C a t e g o r y   M21 M21
40 Com +++ Foxes 1 2 3 4 5 11 13 14 15 +++ Route >5330m 
Place Name, First name Club Call Run time Fox StNo
1. Sirakov, Ivan BUL   53’49 10 12
2. Rodionov, Bogdan RUS   54’05 10 514
3. Oma, Jakub CZE   54’50 10 112
4. Raikov, Aleksandr RUS   55’12 10 503
5. Marchuk, Oleksandr UKR   55’46 10 416
6. Fučík, Karel CZE   56’19 10 110
7. Bartkevicius, Algirdas LTU   58’18 10 236
8. Hikl, Tomáš CZE   59’16 10 111
9. Shtanko, Sergii UKR   60’27 10 417
10. Rodionov, Ivan RUS   61’16 10 513
11. Ivanko, Oleksii UKR   63’57 10 415
12. Nakvosas, Mindaugas LTU   66’48 10 235
13. Hergert, Alexander GER DE1ADH 68’55 10 141
14. Babeu, Alexandru ROM Y09ITW 69’15 10 65
15. Čufer, David SLO S57DN 73’02 10 345
16. Tomaščin, Martin SVK   79’15 10 327
17. Košut, Martin SVK   83’48 10 325
18. Král, Adam SVK   84’02 10 323
19. Pan, Zi Qiu CHN   87’37 10 59
20. Savov, Stefan BUL   92’24 10 4
21. Vodenicharov, Alex BUL LZ1ADF 95’24 10 13
22. Ciocaneu, Alexandru ROM   98’01 10 69
23. Pastor, Kai GER DG0YT 101’14 10 142
24. Pu, Xiao Nian CHN   111’52 10 54
25. Predanić, Stipe CRO 9A5SP 121’50 10 105
26. Manojlovic, Dragan SRB YU1ACR 124’14 10 313
27. Hubert, Musiala POL   126’04 10 311
28. Taupeka, Dzmitry BLR   135’54 10 41
29. Gaberc, Niko SLO S56SON 80’58 9 346
30. Djordjevic, Nenad SRB   118’35 9 999
31. Žnidarič, Andrej SLO S56LLB 132’42 8 347
32. Gan, Jia Lin CHN   93’01 7 58
33. Szabó, Gábor HUN   101’03 7 156
34. Pap, Gábor HUN HA8MGC 126’42 6 157
35. Kikuichi, Yoshifumi JPN JF3KRL 99’18 4 215
36. Kurogi, Kentaro JPN JL4NDN 116’27 4 213
37. Hsueh-Hsien, Li ROC   117’28 3 103
38. Cheng-Han, Yang ROC   122’07 2 104
OVT Adachi, Yuto JPN JG1NFC 143’16 2 214
OVT Lee, Kang Woo KOR HL2PYQ 170’45 10 354
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M40 C a t e g o r y   M40 M40
47 Com +++ Foxes 1 2 5 11 13 14 15 +++ Route >4200m 
Place Name, First name Club Call Run time Fox StNo
1. Lerjen, Martin SUI   49’32 8 413
2. Kirgetov, Michail RUS   49’43 8 527
3. Šindelka, Antonín CZE   52’35 8 122
4. Davydenko, Iurii UKR   57’05 8 419
5. Šístek, Daniel CZE   58’45 8 123
6. Masilionis, Remigijus LTU   60’05 8 239
7. Mucsi, Mihály HUN   61’58 8 159
8. Afonkin, Vadim USA KB1RL1 62’53 8 463
9. Marcu, Adrian ROM YO7LOI 64’00 8 100
10. Bishop, Robin GBR   65’26 8 446
11. Godunov, Eduard RUS   65’41 8 517
12. Žáček, Zbyněk CZE   69’21 8 121
13. Kazymov, Vladislav RUS   69’26 8 531
14. Jereb, Ivo SLO S57AL 72’55 8 348
15. Lerjen, Michael SUI HB9ENL 73’43 8 414
16. Kostov, Zlatin BUL LZ2ZLA 75’31 8 14
17. Andres, Viira EST   76’52 8 132
18. Trojer, Andrej SLO S50TA 79’33 8 349
19. Сhovhan, Oleksandr UKR   83’55 8 421
20. Cherniavsky, Sergey GER   84’21 8 145
21. Mitev, Nikolai BUL LZ4ND 84’42 8 15
22. Lehtosaari, Keijo FIN OH2ETM 89’47 8 134
23. Eichler, Gerald GER DL1DSR 91’48 8 144
24. Redka, Maksym UKR   93’03 8 418
25. Krajcár, Lajos HUN HA2QW 94’37 8 158
26. Heale, David GBR G6HGE 98’44 8 447
27. Reichel, Uwe GER DL8UWE 102’03 8 143
28. Lindell, Henrik SWE   104’18 8 409
29. Shimizu, Shigeru JPN 7M3RMD 107’21 8 217
30. Ivanov, Ivailo BUL LZ4LO 108’18 8 16
31. Tarmo, Gede EST   123’26 8 133
32. Kužner, Miroslav SLO S52KK 139’20 8 353
33. Dapkus, Gintaras LTU   55’23 7 238
34. Sletvold, Jon NOR LA9NGA 74’44 7 249
35. Kasimov, Faid BEL   86’24 7 50
36. Rutkowski, Remigiusz POL   108’49 7 306
37. Nordwaeger, Pehr-Axel SWE SM0BGU 116’54 7 410
38. Saito, Toshiyuki JPN JN2LPL 139’19 7 216
39. Ishikawa, Tomomichi JPN JL2THY 111’39 5 218
40. Harker, Kenneth USA WM5R 129’02 5 457
41. Yan, Xu Zhang CHN   60’06 4 62
42. Kim, Jong Mo KOR DS1CJK 64’11 4 358
43. Ilic, Zoran SRB YT0I 115’00 4 314
44. Kim, Young Ho KOR DS2RDO 110’26 3 357
Kim, Duck-Ki KOR DS3EXT run-> 133:27   356
OVT Grozdanovic, Dejan SRB YU1AS 141’18 6 316
OVT Dinse, Björn NED PA4BWD 154’11 6 244
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M50 C a t e g o r y   M50 M50
42 Com +++ Foxes 2 4 5 11 13 15 +++ Route >3800m 
Place Name, First name Club Call Run time Fox StNo
1. Romanov, Viktor RUS   41’13 7 511
2. Denisov, Valery BLR   41’17 7 38
3. Parkhomenko, Viacheslav UKR   44’44 7 436
4. Olkov, Iurii RUS   47’09 7 537
5. Pugach, Mykhailo UKR   47’56 7 434
6. Kalle, Kuusik EST   49’34 7 130
7. Williams, David GBR M3WDD 51’19 7 443
8. Andres, Talver EST   53’28 7 131
9. Kete, Ivo SLO S52IVO 53’44 7 351
10. Nagy, György HUN HA3PA 55’03 7 161
11. Zelenskyi, Sergii UKR   55’18 7 435
12. Wanner, Nikolai GER   55’47 7 148
13. Vlach, Miroslav CZE OK1UMY 55’48 7 125
14. Mareček, Jiří CZE OK2BWN 56’13 7 126
15. Košut, Ján SVK   56’27 7 334
16. Soltysik, Andrew GBR G4KQW 61’35 7 445
17. Mejevoi, Nicolai USA   62’35 7 460
18. Brunner, Sándor HUN   62’48 7 162
19. Babeu, Pavel ROM YO9TW 63’18 7 66
20. Burgonutdinov, Albert RUS   63’23 7 533
21. Evertsson, Bengt SWE SM4VMU 66’31 7 408
22. Moravszki, János HUN   67’37 7 160
23. Van Britsom, Marc BEL ON4FOX 68’17 7 46
24. Verburg, Edwin NED PE5EDW 70’57 7 245
25. Ehrsson, Ingvar SWE SA0AMM 73’02 7 407
26. Fekiač, Jozef SVK OM3CCE 75’21 7 331
27. Drews, Christian GER DL7APD 83’52 7 146
28. Lee, Jong Min KOR DS4OKM 85’33 7 361
29. Mimura, Masahiko JPN JH1BVS 86’34 7 220
30. Wright, Bill USA WB6CMD 87’53 7 465
31. Čufer, Stanko SLO S57CD 90’14 7 350
32. Vodenicharov, Georgi BUL LZ1ZF 90’25 7 19
33. Chalk, Steve GBR SWL 96’51 7 444
34. Lee, In Won KOR HL2IYI 97’54 7 359
35. Haugaard-Pedersen, Peder SWE SM0GNS 107’13 7 406
36. Eipper, Ernst GER DH1EE 110’10 7 149
37. Nikolov, Daniel BUL LZ3FB 50’34 6 17
38. Nishihara, Tatsuo JPN JA0QBY 93’50 6 219
39. Šimeček, Jozef SVK OM3WSJ 102’24 6 332
40. Takii, Takao JPN JG5WTP 117’15 4 221
41. Lee, Gun Chun KOR HL2WVO 81’56 3 360
42. Petkov, Mincho BUL LZ2DF 57’47 2 28
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M60 C a t e g o r y   M60 M60
34 Com +++ Foxes 2 4 5 11 13 +++ Route >3410m 
Place Name, First name Club Call Run time Fox StNo
1. László, Károly HUN   46’51 6 166
2. Fursa, Oleg UKR   47’17 6 437
3. Götte, Heinrich GER   48’47 6 151
4. Kovács, Attila Gábor HUN   53’12 6 165
5. Kirev, Dimitar BUL   54’15 6 26
6. Ivanchykhin, Mykola UKR   54’58 6 438
7. Höfner, Bernd GER DL1AQ 57’05 6 150
8. Ono, Masao JPN JR1EYZ 58’06 6 222
9. Mukhitov, Nazhib RUS   59’36 6 507
10. Ljungström, Peter SWE SM5KMU 63’35 6 403
11. Boev, Vlad BUL 2E0VLB 67’36 6 18
12. Guliev, Chermen RUS   72’28 6 534
13. Schuh, Michael USA KF7QDZ 72’35 6 451
14. Templeton, Ewen AUS VK3OW 72’38 6 32
15. Roethe, Nicholas CAN   76’53 6 51
16. Nurgaliev, Yury RUS RW9WS 79’38 6 500
17. Huberman, Joseph USA K5JGH 82’06 6 455
18. Baxa, Jaromír CZE OK1JBX 82’30 6 129
19. Cho, Dong Ik KOR HL4GWB 85’22 6 362
20. Larsen, Ivar DNK OZ4UR 86’44 6 36
21. Winter, Lubomír CZE OK1DPW 90’27 6 127
22. Blomann, Antonín CZE   91’00 6 128
23. Wittek, Claus-Dieter GER DF8QJ 93’20 6 152
24. Vanhalst, Marc BEL ON6HI 94’21 6 45
25. Namgung, Kuhn KOR HL2DDS 94’27 6 363
26. Pavelek, Viktor SVK OM1DX 96’24 6 338
27. Maruyama, Tadashi JPN JA0HWC 111’00 6 224
28. Nagy, Béla HUN HA8BE 111’12 6 164
29. Smathers, William USA KG6HXX 112’06 6 464
30. Marriott, John GBR M0OJM 119’47 6 450
31. Nishiuchi, Shuichi JPN JA7EWX 102’12 5 223
32. Hansen, Villy DNK OZ6KH 115’54 4 35
33. Eriksson, Christer SWE   107’45 3 405
34. Garipov, Hristo BUL LZ2CT 71’44 2 27
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M70 C a t e g o r y   M70 M70
25 Com +++ Foxes 4 5 11 13 +++ Route >2560m 
Place Name, First name Club Call Run time Fox StNo
1. Rudolf, Paul SUI HB9AIR 38’14 5 411
2. Korshunov, Viktor UKR   44’48 5 441
3. Korolev, Lev RUS   44’52 5 505
4. Wladyslaw, Pietrzykowski POL SP9GNM 47’24 5 308
5. Sudnik, Jurii RUS R2TT 47’29 5 536
6. Lenander, Bo SWE SM5CJW 48’05 5 401
7. Nestorov, Angel BUL LZ1AG 50’46 5 29
8. Svensson, Gunnar SWE SM0689 51’00 5 400
9. Hergert, Reinhard GER DJ1MHR 51’29 5 153
10. Baranovskyi, Viktor UKR   51’44 5 440
11. Titterington, Bob GBR G3ORY 61’11 5 449
12. Bykowski, Ryszard POL SP9120 61’26 5 300
13. Fijlstra, Dick NED PA0DFN 62’37 5 248
14. Leach, Harley USA KI7XF 64’24 5 454
15. Hayakawa, Toyonori JPN JA1MVQ 68’01 5 226
16. Nilsson, Olle SWE SM0KON 68’45 5 402
17. Jensen, Arne DNK OZ9VA 75’47 5 33
18. Hoek, Jan NED PA0JNH 94’49 5 246
19. Burlachenko, Vasilij MDA   105’24 5 251
20. Schwider, Dieter GER DF7XU 108’39 5 154
21. Cooley, Robert USA KF6VSE 72’59 4 461
22. Kochergin, Alexandr KAZ UN2J 79’30 4 227
23. Hosaka, Noboru JPN JE1XXK 125’50 3 225
24. Onič, Jožef SLO S51T 131’03 2 352
SPW Börcsök, István HUN HA8ZG run-> 175:27   169
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
Helper
Organizer: BFRA    

Website organisatie:
http://ardf2016.com/

Accommodatie:
http://albena.bg/en/hotels/hotel-orchidea-albena.html#hotelVTour

Downloads:
http://ardf2016.com/download/

Finish locatie: 43.2792N 28.0184E