5 september 2016 WK SPRINT 80m

Start:
5 september vanaf 9:00u

Resultaat:

Preliminary: 11:38:33 5.9.16
*************************************************
*  ARDF World Championships Albena/Bulgaria   *
*       5.9.2016              Sprint          *
*************************************************
Competition:  5.09.2016   from 9.00
Band/Limit:  80-m-band / 60 min
Competitors:  W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 Com +Hlp
20 29 18 19 15 28 39 44 46 37 28 =323 =323
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
W19 C a t e g o r y   W19 W19
20 Com +++ Foxes 3 4 5 6! 11 12 13 15 +++ Route >2210m 
Place Name, First name Club Call Run time Fox StNo
1. Naumenko, Luchana UKR 15’31 8 430
2. Sobotková, Anna CZE 17’25 8 106
3. Abdullina, Ekaterina RUS 17’39 8 528
4. Bouchalová, Justýna CZE 18’47 8 107
5. Ovchinnikova, Tatyana RUS 19’47 8 532
6. Melnikova, Nadezhda RUS 21’00 8 516
7. Filová, Barbora SVK 21’02 8 322
8. Nychyporuk, Elvira UKR 21’14 8 433
9. Košutová, Katarína SVK 21’35 8 321
10. Bžatková, Kateřina CZE 22’17 8 608
11. Marcu, Valentina ROM 22’54 8 67
12. Deptulska, Maria POL SP2KMH 22’56 8 304
13. Ishchenko, Anastasiia UKR 24’01 8 431
14. Jiang, Zhao Fei Fan CHN 29’16 8 63
15. Liu, Jun Le CHN 36’36 8 60
16. Umehara, Moeno JPN 133537 50’31 7 204
–  Diaksova, Eva BUL run-> 134:33 7
–  Diaksova, Andrea BUL run-> 114:33 6
–  Tsenkova, Patritsia BUL run-> 76:33 8
OVT Washiya, Nanako JPN 731053 103’20 *4 203
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
W21 C a t e g o r y   W21 W21
29 Com +++ Foxes 2 3 4 5 6! 11 12 13 14 15 +++ Route >2390m 
Place Name, First name Club Call Run time Fox StNo
1. Omová, Michaela CZE 16’55 10 108
2. Giklova, Natalia RUS 17’37 10 502
3. Kolomnina, Ekaterina RUS 17’47 10 512
4. Denisova, Anastasia BLR 19’17 10 37
5. Zharko, Nadezda RUS 19’38 10 529
6. Veremeienko, Yevheniia UKR 20’28 10 427
6. Léharová, Alžběta CZE 20’28 10 602
8. Parkhomenko, Oleksandra UKR 22’08 10 428
8. Fursa, Olena UKR 22’08 10 426
10. Dolníková, Veronika SVK 22’18 10 329
11. Čufer, Ana SLO S52NAO 22’42 10 341
12. Macinská, Jana SVK 22’48 10 330
13. Byrdy, Urszula POL SP9KAT 23’47 10 307
14. Fučíková, Hana CZE 24’05 10 109
15. Valcheva, Stanimira BUL 25’46 10 10
16. Yan, Ru Yu CHN 26’15 10 53
17. Berse, Kathrin GER 26’27 10 136
18. Huberman, Lori USA 27’10 10 458
19. Li, Yun Zhou CHN 27’16 10 61
20. Králová, Miriam SVK 27’26 10 328
21. Levičar, Petra SLO S58APL 30’21 10 342
22. Dapkute, Iveta LTU 34’07 10 261
23. Zhang, Wen Yan CHN 36’43 10 55
24. Sato, Arisa JPN 143532 43’35 10 205
25. Radi, Nina SLO S57ONR 44’57 9 343
–  Zasheva, Iveta BUL run-> 152:33 11
–  Bando, Maya JPN JJ5GVX run-> 114:33 206
–  Diaksova, Antoaneta BUL run-> 84:33 9
OVT Bondarenco, Alexandra USA 65’10 5 452
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
W35 C a t e g o r y   W35 W35
18 Com +++ Foxes 1 2 3 4 5 6! 11 12 14 15 +++ Route >2470m 
Place Name, First name Club Call Run time Fox StNo
1. Hažmuková, Pavla CZE 16’36 9 113
2. Godunova, Svetlana RUS 16’51 9 518
3. Šimáčková, Jitka CZE 17’27 9 114
4. Hrakholskaya, Ala BLR 18’00 9 40
5. Mateeva, Steliana BUL 20’18 9 21
6. Ondrouchová, Ludmila CZE 20’40 9 115
7. Daudaraviciene, Vita LTU 23’36 9 229
8. Sokolova, Juliya BUL 23’42 9 20
9. Platonova, Irina RUS 23’44 9 509
10. Biró, Katalin Anna HUN HA5AWJ 24’54 9 170
11. Kalenova, Svetlana RUS 25’27 9 539
12. Manea, Ramona ROM YO7MAE 26’40 9 68
13. Mezhevaya, Alla USA 29’58 9 453
14. Höfner, Sylke GER DG4AAN 37’41 9 137
15. Cao, Hui Juan CHN 45’47 9 64
16. Kusakabe, Asami JPN JR2TBR 57’03 4 207
–  Kulicka, Agata POL SQ5AXK run-> 100:33 301
–  Bondarenco, Natalia USA run-> 94:33 459
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
W50 C a t e g o r y   W50 W50
19 Com +++ Foxes 1 4 6! 12 13 14 15 +++ Route >1760m 
Place Name, First name Club Call Run time Fox StNo
1. Šimečková, Anna SVK 16’00 7 335
2. Savinykh, Larisa RUS 18’15 7 510
3. Skřivanová, Dagmar CZE 19’44 7 116
4. Kniazeva, Svetlana RUS UB4HOA 19’52 7 542
5. Soukupová, Leona CZE 20’08 7 117
6. Denisova, Natallia BLR 20’35 7 39
7. Šrůtová, Marcela CZE 20’43 7 600
8. Bagdasarova, Silvia BUL 21’02 7 25
9. Drews, Brigitte GER DL7AFJ 23’16 7 138
10. Krassowizkaja, Galina GER 24’05 7 139
11. Fekiačová, Mária SVK 24’27 7 336
12. Uziene, Sigita LTU 27’14 7 232
13. Eipper, Carmen GER DH3SC 30’36 7 140
14. Makeeva, Nadezda RUS 36’36 7 525
15. Bang, Shi Lee KOR HL4GWK 29’02 6 365
16. Raikovska, Tsonka BUL 34’33 6 24
17. Zarnóczay, Klára HUN HA0RZK 22’52 *5 201
18. Kim, Bong Ki KOR DS1HBM 44’39 5 364
–  Radics, Anna Mária HUN run-> 136:33 200
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
W60 C a t e g o r y   W60 W60
15 Com +++ Foxes 2 3 6! 12 14 15 +++ Route >1620m 
Place Name, First name Club Call Run time Fox StNo
1. Voráčková, Eliška CZE 20’11 6 118
2. Lászlóné Hornyai, Pirosk HUN 21’27 6 202
3. Koroleva, Galina RUS 22’24 6 506
4. Omová, Jana CZE 25’36 6 119
5. Khoroshavina, Ludmila RUS 25’40 6 538
6. Gulieva, Galina RUS 26’23 6 535
7. Hansen, Anette DNK OZ1BCC 31’17 6 34
8. Garpestad, Karin NOR LA8UW 32’03 6 250
9. Bromer, Ruth USA WB4QZG 32’44 6 462
10. Pátková, Alenka CZE 45’51 6 120
11. Templeton, Jenelle AUS VK3FJTE 47’03 6 31
12. Fijlstra, Jenny NED NL1212 31’27 5 247
13. Leach, Karla USA KC7BLA 55’16 5 456
14. Kai, Kazue JPN JK6XEY 53’22 4 209
15. Yamagami, Yoshiko JPN JQ1LCW 55’18 4 208
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
M19 C a t e g o r y   M19 M19
28 Com +++ Foxes 1 3 4 5 6! 11 12 13 14 +++ Route >2570m 
Place Name, First name Club Call Run time Fox StNo
1. Šimáček, Martin CZE 15’38 9 605
2. Zolochevskyi, Ruslan UKR 16’05 9 424
3. Šrom, Dominik CZE 16’46 9 607
4. Palamarchuk, Artem UKR 18’58 9 423
5. Nadtochyi, Ruslan UKR 20’14 9 422
6. Savov, Stefan BUL 21’09 9 4
7. Jurčík, Tomáš SVK 21’27 9 320
8. Gherghescu, Alexandru ROM 22’06 9 102
9. Tsenkov, Tsenko BUL 22’38 9 2
10. Kužner, Marko SLO S54MA 23’20 9 344
11. Cuninka, Ján SVK 23’43 9 319
12. Wiktor, Zuraw POL 24’11 9 312
13. Stein, Nils GER DE5FOX 24’15 9 155
14. Gherghescu, Andrei ROM 24’30 9 101
15. Kiril, Venev BUL 24’48 9 5
16. Grosman, Jan POL 24’58 9 303
17. Račko, Lukáš SVK 25’40 9 318
18. Nikita, Ivanov RUS 25’41 9 524
19. Hubert, Musiala POL 26’26 9 311
20. Gan, Jia Lin CHN 26’35 9 58
21. Komarov, Dmitrii RUS 28’55 9 523
22. Li, Xun Tai CHN 38’53 9 57
23. Nakayama, Hayato JPN 143603 42’25 9 210
24. Kawasoe, Yutaro JPN JP3OEM 53’05 8 211
–  Hou, Zhen Hai CHN run-> 150:33 52
–  Matsuo, Chiaki JPN 234664 run-> 146:33 212
–  Tcelikov, Sergei RUS run-> 136:33 520
–  Kinc, Martin CZE run-> 128:33 604
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
M21 C a t e g o r y   M21 M21
39 Com +++ Foxes 2 3 4 5 6! 11 12 13 14 15 +++ Route >2390m 
Place Name, First name Club Call Run time Fox StNo
1. Fučík, Karel CZE 15’25 10 110
2. Oma, Jakub CZE 15’41 10 112
3. Shtanko, Sergii UKR 16’31 10 417
4. Šrom, Jakub CZE 16’40 10 603
5. Ivanko, Oleksii UKR 17’14 10 415
6. Kirgetov, Michail RUS 17’48 10 527
7. Babeu, Alexandru ROM Y09ITW 18’00 10 65
8. Raikov, Aleksandr RUS 19’33 10 503
9. Košut, Martin SVK 19’44 10 325
10. Kuriak, Jakub SVK 20’21 10 326
11. Kubisiak, Marek POL SP22637 22’25 10 302
12. Čufer, David SLO S57DN 22’57 10 345
13. Marchuk, Oleksandr UKR 23’32 10 416
14. Král, Adam SVK 24’25 10 323
15. Hergert, Alexander GER DE1ADH 24’43 10 141
16. Kazymov, Vladislav RUS 25’33 10 531
17. Predanić, Stipe CRO 9A5SP 26’38 10 105
18. Pan, Zi Qiu CHN 27’00 10 59
19. Ciocaneu, Alexandru ROM 28’10 10 69
20. Savov, Martin BUL 29’44 10 3
21. Gaberc, Niko SLO S56SON 29’54 10 346
22. Taupeka, Dzmitry BLR 30’27 10 41
23. Dai, Nuo Ge CHN 31’11 10 56
24. Pastor, Kai GER DG0YT 32’43 10 142
25. Žnidarič, Andrej SLO S56LLB 35’16 10 347
26. Pap, Gábor HUN HA8MGC 35’39 10 157
27. Lee, Kang Woo KOR HL2PYQ 36’32 10 354
28. Ruzgis, Kestutis LTU 26’43 *9 234
29. Hsueh-Hsien, Li ROC 50’07 9 103
30. Cheng-Han, Yang ROC 52’43 9 104
31. Kikuichi, Yoshifumi JPN JF3KRL 46’12 8 215
32. Kurogi, Kentaro JPN JL4NDN 45’59 6 213
33. Adachi, Yuto JPN JG1NFC 49’29 6 214
–  Oh, Kwang Se KOR DS2UIB run-> 142:33 355
–  Pu, Xiao Nian CHN run-> 136:33 54
–  Vodenicharov, Alex BUL LZ1ADF run-> 124:33 13
–  Bartosz, Musiala POL run-> 94:33 310
–  Stoyanov, Svetoslav BUL run-> 84:33 30
–  Bartkevicius, Algirdas LTU run-> 82:33 236
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
M40 C a t e g o r y   M40 M40
44 Com +++ Foxes 1 2 4 5 6! 11 13 14 15 +++ Route >2440m 
Place Name, First name Club Call Run time Fox StNo
1. Davydenko, Iurii UKR 16’53 10 419
2. Mucsi, Mihály HUN 18’51 10 159
3. Zolochevskyi, Kostiantyn UKR 19’07 10 420
4. Sletvold, Jon NOR LA9NGA 19’56 10 249
5. Kostov, Zlatin BUL LZ2ZLA 19’57 10 14
6. Šístek, Daniel CZE 21’02 10 123
7. Marcu, Adrian ROM YO7LOI 21’12 10 100
8. Petrov, Vadim RUS 23’02 10 521
9. Afonkin, Vadim USA KB1RL1 23’04 10 463
10. Žáček, Zbyněk CZE 23’15 10 121
11. Jereb, Ivo SLO S57AL 23’19 10 348
12. Lerjen, Martin SUI 23’35 10 413
13. Bishop, Robin GBR 23’36 10 446
14. Trojer, Andrej SLO S50TA 23’38 10 349
15. Krajcár, Lajos HUN HA2QW 27’52 10 158
16. Tarmo, Gede EST 28’35 10 133
17. Yan, Xu Zhang CHN 28’58 10 62
18. Andres, Viira EST 29’27 10 132
19. Lindell, Henrik SWE 29’51 10 409
20. Popov, Ruslan RUS 32’04 10 519
21. Lerjen, Michael SUI HB9ENL 32’16 10 414
22. Kim, Jong Mo KOR DS1CJK 32’26 10 358
23. Mitev, Nikolai BUL LZ4ND 32’32 10 15
24. Saito, Toshiyuki JPN JN2LPL 33’56 10 216
25. Kasimov, Faid BEL 34’39 10 50
26. Eichler, Gerald GER DL1DSR 37’59 10 144
27. Dinse, Björn NED PA4BWD 38’22 10 244
28. Heale, David GBR G6HGE 41’26 10 447
29. Kim, Young Ho KOR DS2RDO 41’33 10 357
30. Nordwaeger, Pehr-Axel SWE SM0BGU 43’28 10 410
31. Kužner, Miroslav SLO S52KK 48’23 10 353
32. Šindelka, Antonín CZE 19’17 9 122
33. Masilionis, Remigijus LTU 20’55 9 239
34. Lehtosaari, Keijo FIN OH2ETM 27’36 *9 134
35. Reichel, Uwe GER DL8UWE 28’45 *9 143
36. Kim, Duck-Ki KOR DS3EXT 29’05 9 356
37. Ivanov, Ivailo BUL LZ4LO 30’34 9 16
38. Rutkowski, Remigiusz POL 34’34 8 306
39. Shimizu, Shigeru JPN 7M3RMD 53’50 8 217
40. Ishikawa, Tomomichi JPN JL2THY 52’01 7 218
41. Harker, Kenneth USA WM5R 59’57 6 457
–  Godunov, Eduard RUS run-> 112:33 517
–  Cherniavsky, Sergey GER run-> 88:33 145
–  Navickas, Egidijus LTU run-> 80:33 237
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
M50 C a t e g o r y   M50 M50
46 Com +++ Foxes 2 4 5 6! 11 12 13 14 15 +++ Route >2280m 
Place Name, First name Club Call Run time Fox StNo
1. Williams, David GBR M3WDD 17’38 9 443
2. Romanov, Viktor RUS 17’53 9 511
3. Evertsson, Bengt SWE SM4VMU 18’17 9 408
4. Mareček, Jiří CZE OK2BWN 18’35 9 126
5. Šimeček, Jozef SVK OM3WSJ 18’50 9 332
6. Burgonutdinov, Albert RUS 19’33 9 533
7. Vlach, Miroslav CZE OK1UMY 20’08 9 125
8. Olkov, Iurii RUS 20’10 9 537
9. Pugach, Mykhailo UKR 20’39 9 434
10. Zach, Jaroslav CZE 20’49 9 124
11. Babeu, Pavel ROM YO9TW 20’55 9 66
12. Deptulski, Tomasz POL SP2RIP 20’59 9 305
13. Dapkus, Robertas LTU 21’29 9 242
14. Gridin, Igor MDA 22’05 9 259
15. Zelenskyi, Sergii UKR 22’29 9 435
16. Parkhomenko, Viacheslav UKR 22’46 9 436
17. Mejevoi, Nicolai USA 23’04 9 460
18. Soltysik, Andrew GBR G4KQW 23’29 9 445
19. Chalk, Steve GBR SWL 23’46 9 444
20. Ehrsson, Ingvar SWE SA0AMM 24’04 9 407
21. Denisov, Valery BLR 24’07 9 38
22. Fekiač, Jozef SVK OM3CCE 24’48 9 331
23. Brunner, Sándor HUN 25’20 9 162
24. Vodenicharov, Georgi BUL LZ1ZF 25’34 9 19
25. Lee, In Won KOR HL2IYI 26’26 9 359
26. Stein, Dirk GER DL5KBI 26’36 9 147
27. Moravszki, János HUN 27’40 9 160
28. Hudeaev, Vladimir MDA 27’41 9 258
29. Wanner, Nikolai GER 27’44 9 148
30. Drews, Christian GER DL7APD 28’02 9 146
31. Lee, Gun Chun KOR HL2WVO 28’18 9 360
32. Basys, Rimantas LTU 29’54 9 240
33. Van Britsom, Marc BEL ON4FOX 30’27 9 46
34. Petkov, Mincho BUL LZ2DF 32’14 9 28
35. Lee, Jong Min KOR DS4OKM 33’37 9 361
36. Reinhart, Hans-Jürg SUI HB9CFB 35’28 9 412
37. Verburg, Edwin NED PE5EDW 35’29 9 245
38. Nishihara, Tatsuo JPN JA0QBY 36’44 9 219
39. Wright, Bill USA WB6CMD 36’46 9 465
39. Kete, Ivo SLO S52IVO 36’46 9 351
41. Haugaard-Pedersen, Peder SWE SM0GNS 37’24 9 406
42. Mimura, Masahiko JPN JH1BVS 45’33 9 220
43. Košut, Ján SVK 19’17 *8 334
44. Čufer, Stanko SLO S57CD 21’52 8 350
45. Nikolov, Daniel BUL LZ3FB 23’05 *8 17
46. Takii, Takao JPN JG5WTP 40’24 6 221
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
M60 C a t e g o r y   M60 M60
37 Com +++ Foxes 2 3 4 5 6! 11 12 15 +++ Route >2250m 
Place Name, First name Club Call Run time Fox StNo
1. Guliev, Chermen RUS 14’32 7 534
2. Romanenko, Basyl UKR 15’08 7 439
3. Nagy, Béla HUN HA8BE 17’50 7 164
4. Mukhitov, Nazhib RUS 17’59 7 507
5. Kirev, Dimitar BUL 18’14 7 26
6. László, Károly HUN 18’45 7 166
7. Fursa, Oleg UKR 19’10 7 437
8. Höfner, Bernd GER DL1AQ 19’13 7 150
9. Turský, Ján SVK 20’51 7 337
10. Zbigniew, Madrzynski POL SP2JNK 20’54 7 309
11. Boev, Vlad BUL 2E0VLB 20’59 7 18
12. Götte, Heinrich GER 22’02 7 151
13. Baxa, Jaromír CZE OK1JBX 22’04 7 129
14. Ono, Masao JPN JR1EYZ 22’49 7 222
15. Ivanchykhin, Mykola UKR 22’50 7 438
16. Wittek, Claus-Dieter GER DF8QJ 24’21 7 152
17. Ljungström, Peter SWE SM5KMU 24’28 7 403
18. Garipov, Hristo BUL LZ2CT 24’51 7 27
19. Schuh, Michael USA KF7QDZ 25’09 7 451
20. Hansen, Villy DNK OZ6KH 25’33 7 35
21. Winter, Lubomír CZE OK1DPW 26’28 7 127
22. Palmquist, Jan SWE SM5FUG 26’41 7 404
23. Nurgaliev, Yury RUS RW9WS 26’50 7 500
24. Vanhalst, Marc BEL ON6HI 26’51 7 45
25. Pavelek, Viktor SVK OM1DX 26’56 7 338
26. Roethe, Nicholas CAN 28’14 7 51
27. Larsen, Ivar DNK OZ4UR 29’26 7 36
28. Blomann, Antonín CZE 30’51 7 128
29. Nishiuchi, Shuichi JPN JA7EWX 32’39 7 223
30. Huberman, Joseph USA K5JGH 33’47 7 455
31. Marriott, John GBR M0OJM 33’51 7 450
32. Namgung, Kuhn KOR HL2DDS 36’26 7 363
33. Cho, Dong Ik KOR HL4GWB 39’56 7 362
34. Maruyama, Tadashi JPN JA0HWC 49’12 7 224
–  Templeton, Ewen AUS VK3OW run-> 158:33 32
–  Kovács, Attila Gábor HUN run-> 98:33 165
–  Eriksson, Christer SWE run-> 76:33 405
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
M70 C a t e g o r y   M70 M70
28 Com +++ Foxes 3 4 5 6! 13 14 15 +++ Route >1950m 
Place Name, First name Club Call Run time Fox StNo
1. Korshunov, Viktor UKR 16’10 7 441
2. Sudnik, Jurii RUS R2TT 17’31 7 536
3. Svensson, Gunnar SWE SM0689 19’08 7 400
4. Korolev, Lev RUS 19’09 7 505
5. Lenander, Bo SWE SM5CJW 19’34 7 401
6. Kochergin, Alexandr KAZ UN2J 19’37 7 227
7. Rudolf, Paul SUI HB9AIR 20’10 7 411
8. Baranovskyi, Viktor UKR 21’02 7 440
9. Leach, Harley USA KI7XF 21’13 7 454
10. Hergert, Reinhard GER DJ1MHR 21’54 7 153
11. Schwider, Dieter GER DF7XU 22’24 7 154
12. Titterington, Bob GBR G3ORY 22’54 7 449
13. Wladyslaw, Pietrzykowski POL SP9GNM 23’28 7 308
14. Cooley, Robert USA KF6VSE 24’06 7 461
15. Börcsök, István HUN HA8ZG 25’03 7 169
16. Nestorov, Angel BUL LZ1AG 26’18 7 29
17. Paál, András HUN HG0HK 26’38 7 167
18. Burlachenko, Vasilij MDA 29’31 7 251
19. Nilsson, Olle SWE SM0KON 30’40 7 402
20. Hoek, Jan NED PA0JNH 31’25 7 246
21. Frölich, Henrich HUN HA5BF 31’45 7 168
22. Hayakawa, Toyonori JPN JA1MVQ 32’37 7 226
23. Vickers, Robert GBR G3ORI 33’50 7 448
24. Onič, Jožef SLO S51T 39’42 7 352
25. Hosaka, Noboru JPN JE1XXK 47’40 7 225
–  Kuzmin, Vadim RUS run-> 142:33 526
–  Bykowski, Ryszard POL SP9120 run-> 136:33 300
–  Fijlstra, Dick NED PA0DFN run-> 106:33 248
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70   
Helper
Organizer: BFRA    

Website organisatie:
http://ardf2016.com/

Accommodatie:
http://albena.bg/en/hotels/hotel-orchidea-albena.html#hotelVTour

Downloads:
http://ardf2016.com/download/

Aankomst locatie:
43.2307 N, 27.7174 E