6 september 2016 WK 80m/2m ARDF

Start:
6 september 2016 vanaf 9:00u

Resultaat:

*************************************************
*  ARDF World Championships Albena/Bulgaria   *
*       6.9.2016     Classic 2-/80-m-band     *
*************************************************
Competition: 6.09.2016   from 9.00
Band/Limit: 2+80-m-band / 140 min
Competitors: W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70 Com +Hlp
  21 31 19 19 14 29 45 47 50 38 30 =343 =343
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W19 C a t e g o r y   W19 W19
21 Com +++ Foxes 12 13 14 15 +++ Route >6610m 
Place Name, First name Club Call Run time Fox StNo
1. Ovchinnikova, Tatyana RUS   66’02 5 532
2. Naumenko, Luchana UKR   66’06 5 430
3. Deptulska, Maria POL SP2KMH 79’32 5 304
4. Bžatková, Kateřina CZE   80’33 5 608
5. Piskareva, Kristina RUS   82’56 5 541
6. Diaksova, Andrea BUL   83’28 5 6
7. Košutová, Katarína SVK   88’39 5 321
8. Rogovinskaia, Polina RUS   89’23 5 540
9. Marcu, Valentina ROM   92’17 5 67
10. Ishchenko, Anastasiia UKR   101’45 5 431
11. Sobotková, Anna CZE   103’35 5 106
12. Tsenkova, Patritsia BUL   104’49 5 8
13. Bouchalová, Justýna CZE   105’50 5 107
14. Petrovska, Yana UKR   109’59 5 432
15. Diaksova, Eva BUL   112’00 5 7
16. Filová, Barbora SVK   115’49 5 322
17. Washiya, Nanako JPN 731053 116’22 3 203
OVT Liu, Jun Le CHN   140’47 3 60
OVT Jiang, Zhao Fei Fan CHN   150’36 3 63
OVT Umehara, Moeno JPN 133537 151’49 2 204
OVT Chireeva, Tatiana MDA   167’46 3 260
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W21 C a t e g o r y   W21 W21
31 Com +++ Foxes 11 12 13 15 +++ Route >6590m 
Place Name, First name Club Call Run time Fox StNo
1. Raikova, Svetlana RUS   57’37 5 504
2. Omová, Michaela CZE   64’06 5 108
3. Voráčková, Lenka CZE   65’39 5 601
4. Giklova, Natalia RUS   66’47 5 502
5. Denisova, Anastasia BLR   71’55 5 37
6. Veremeienko, Yevheniia UKR   74’19 5 427
7. Kolomnina, Ekaterina RUS   75’20 5 512
8. Diaksova, Antoaneta BUL   76’20 5 9
9. Parkhomenko, Oleksandra UKR   80’09 5 428
10. Fučíková, Hana CZE   81’34 5 109
11. Macinská, Jana SVK   82’28 5 330
12. Dapkute, Iveta LTU   84’42 5 261
13. Fursa, Olena UKR   86’31 5 426
14. Zasheva, Iveta BUL   86’43 5 11
15. Dolníková, Veronika SVK   87’37 5 329
16. Čufer, Ana SLO S52NAO 97’01 5 341
17. Byrdy, Urszula POL SP9KAT 98’46 5 307
18. Huberman, Lori USA   110’35 5 458
19. Králová, Miriam SVK   111’54 5 328
20. Berse, Kathrin GER   113’09 5 136
21. Levičar, Petra SLO S58APL 114’31 5 342
22. Valcheva, Stanimira BUL   117’57 5 10
23. Yan, Ru Yu CHN   132’45 5 53
24. Palanciuc, Silvia MDA   121’15 4 252
25. Covaliova, Margarita MDA   136’44 4 257
26. Li, Yun Zhou CHN   124’18 3 61
27. Zhang, Wen Yan CHN   109’28 2 55
28. Radi, Nina SLO S57ONR 139’41 2 343
OVT Bondarenco, Alexandra USA   146’26 4 452
OVT Sato, Arisa JPN 143532 193’26 4 205
SPW Fedorina, Iulia MDA ER1LIS DNF   253
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W35 C a t e g o r y   W35 W35
19 Com +++ Foxes 1 2 3 5 +++ Route >4100m 
Place Name, First name Club Call Run time Fox StNo
1. Daudaraviciene, Vita LTU   55’02 5 229
2. Platonova, Irina RUS   55’31 5 509
3. Godunova, Svetlana RUS   56’44 5 518
4. Šimáčková, Jitka CZE   62’29 5 114
5. Šimečková, Barbora SVK   64’20 5 339
6. Manea, Ramona ROM YO7MAE 65’01 5 68
7. Mateeva, Steliana BUL   70’54 5 21
8. Kalenova, Svetlana RUS   72’40 5 539
9. Hrakholskaya, Ala BLR   75’35 5 40
10. Kulicka, Agata POL SQ5AXK 80’27 5 301
11. Mezhevaya, Alla USA   80’53 5 453
12. Sokolova, Juliya BUL   80’56 5 20
13. Bartkeviciene, Ausra LTU   85’25 5 231
14. Ondrouchová, Ludmila CZE   90’15 5 115
15. Hažmuková, Pavla CZE   96’19 5 113
16. Bondarenco, Natalia USA   111’41 5 459
17. Biró, Katalin Anna HUN HA5AWJ 115’09 5 170
18. Kusakabe, Asami JPN JR2TBR 118’47 4 207
19. Cao, Hui Juan CHN   114’28 2 64
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W50 C a t e g o r y   W50 W50
19 Com +++ Foxes 1 2 3 +++ Route >3740m 
Place Name, First name Club Call Run time Fox StNo
1. Savinykh, Larisa RUS   56’13 4 510
2. Krassowizkaja, Galina GER   57’27 4 139
3. Kniazeva, Svetlana RUS UB4HOA 59’26 4 542
4. Zarnóczay, Klára HUN HA0RZK 64’29 4 201
5. Fekiačová, Mária SVK   68’50 4 336
6. Bagdasarova, Silvia BUL   73’02 4 25
7. Šimečková, Anna SVK   75’54 4 335
8. Soukupová, Leona CZE   76’42 4 117
9. Radics, Anna Mária HUN   78’37 4 200
10. Šrůtová, Marcela CZE   85’13 4 600
11. Drews, Brigitte GER DL7AFJ 90’13 4 138
12. Eipper, Carmen GER DH3SC 90’27 4 140
13. Skřivanová, Dagmar CZE   91’49 4 116
14. Denisova, Natallia BLR   101’52 4 39
15. Makeeva, Nadezda RUS   107’33 4 525
16. Bang, Shi Lee KOR HL4GWK 95’50 3 365
17. Raikovska, Tsonka BUL   131’14 3 24
18. Kim, Bong Ki KOR DS1HBM 116’57 2 364
Uziene, Sigita LTU   50’50 B 232
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
W60 C a t e g o r y   W60 W60
14 Com +++ Foxes 1 3 5 +++ Route >3660m 
Place Name, First name Club Call Run time Fox StNo
1. Koroleva, Galina RUS   70’16 4 506
2. Lászlóné Hornyai, Pirosk HUN   81’56 4 202
3. Khoroshavina, Ludmila RUS   90’54 4 538
4. Voráčková, Eliška CZE   93’07 4 118
5. Fijlstra, Jenny NED NL1212 93’33 4 247
6. Gulieva, Galina RUS   96’16 4 535
7. Pátková, Alenka CZE   99’47 4 120
8. Omová, Jana CZE   112’53 4 119
9. Bromer, Ruth USA WB4QZG 118’57 3 462
10. Hansen, Anette DNK OZ1BCC 119’44 3 34
11. Garpestad, Karin NOR LA8UW 138’18 3 250
OVT Yamagami, Yoshiko JPN JQ1LCW 158’58 2 208
OVT Templeton, Jenelle AUS VK3FJTE 161’30 3 31
Kai, Kazue JPN JK6XEY 168’04 B 209
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M19 C a t e g o r y   M19 M19
29 Com +++ Foxes 11 12 14 15 +++ Route >6580m 
Place Name, First name Club Call Run time Fox StNo
1. Zolochevskyi, Ruslan UKR   50’58 5 424
2. Šimáček, Martin CZE   54’33 5 605
3. Bakchinov, Vladimir RUS   58’59 5 501
4. Nikita, Ivanov RUS   59’02 5 524
5. Cuninka, Ján SVK   60’38 5 319
6. Šrom, Dominik CZE   63’13 5 607
7. Kinc, Martin CZE   65’38 5 604
8. Savov, Martin BUL   66’43 5 3
9. Nadtochyi, Ruslan UKR   70’17 5 422
10. Dochev, Pavel BUL   71’23 5 1
11. Račko, Lukáš SVK   73’25 5 318
12. Palamarchuk, Artem UKR   73’26 5 423
13. Volbikas, Rolandas LTU   73’59 5 233
14. Stein, Nils GER DE5FOX 80’07 5 155
15. Kužner, Marko SLO S54MA 81’36 5 344
16. Jurčík, Tomáš SVK   82’23 5 320
17. Wiktor, Zuraw POL   83’09 5 312
18. Gherghescu, Andrei ROM   86’23 5 101
19. Tsenkov, Tsenko BUL   90’30 5 2
20. Gherghescu, Alexandru ROM   91’43 5 102
21. Grosman, Jan POL   103’18 5 303
22. Dai, Nuo Ge CHN   113’46 5 56
23. Bartosz, Musiala POL   119’44 5 310
24. Matsuo, Chiaki JPN 234664 133’37 5 212
25. Pankratov, Evgenii RUS   59’13 4 522
26. Hou, Zhen Hai CHN   130’21 4 52
27. Kawasoe, Yutaro JPN JP3OEM 122’01 2 211
28. Nakayama, Hayato JPN 143603 135’53 2 210
OVT Li, Xun Tai CHN   155’05 4 57
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M21 C a t e g o r y   M21 M21
45 Com +++ Foxes 11 12 13 14 15 +++ Route >7030m 
Place Name, First name Club Call Run time Fox StNo
1. Rodionov, Bogdan RUS   53’43 6 514
2. Fučík, Karel CZE   54’42 6 110
3. Marchuk, Oleksandr UKR   55’52 6 416
4. Ivanko, Oleksii UKR   57’01 6 415
5. Oma, Jakub CZE   59’46 6 112
6. Rodionov, Ivan RUS   63’49 6 513
6. Shtanko, Sergii UKR   63’49 6 417
8. Šrom, Jakub CZE   64’53 6 603
9. Kirgetov, Michail RUS   65’58 6 527
10. Babeu, Alexandru ROM Y09ITW 66’11 6 65
11. Bartkevicius, Algirdas LTU   68’16 6 236
12. Kuriak, Jakub SVK   69’58 6 326
13. Viskup, Peter SVK   72’23 6 324
14. Čufer, David SLO S57DN 75’53 6 345
15. Ruzgis, Kestutis LTU   78’14 6 234
16. Nakvosas, Mindaugas LTU   78’57 6 235
17. Hergert, Alexander GER DE1ADH 82’25 6 141
18. Kubisiak, Marek POL SP22637 83’15 6 302
19. Král, Adam SVK   83’25 6 323
20. Gaberc, Niko SLO S56SON 84’24 6 346
21. Vodenicharov, Alex BUL LZ1ADF 91’05 6 13
22. Ciocaneu, Alexandru ROM   95’03 6 69
23. Bucsa, Alexei MDA ER1LEX 98’47 6 254
24. Savov, Stefan BUL   104’09 6 4
25. Predanić, Stipe CRO 9A5SP 105’00 6 105
26. Pan, Zi Qiu CHN   105’58 6 59
27. Pu, Xiao Nian CHN   111’06 6 54
28. Gan, Jia Lin CHN   115’18 6 58
29. Pap, Gábor HUN HA8MGC 117’07 6 157
30. Žnidarič, Andrej SLO S56LLB 123’00 6 347
31. Frasinescu, Radu MDA   96’11 5 256
32. Stoyanov, Svetoslav BUL   80’44 4 30
33. Pastor, Kai GER DG0YT 81’38 4 142
34. Szabó, Gábor HUN   114’03 4 156
35. Grajdean, Gheorghii MDA ER1GGM 118’57 4 255
36. Lee, Kang Woo KOR HL2PYQ 120’24 4 354
37. Kikuichi, Yoshifumi JPN JF3KRL 113’49 3 215
38. Hsueh-Hsien, Li ROC   127’15 3 103
39. De Rocker, Kris BEL ON3KDR 128’57 3 48
40. Adachi, Yuto JPN JG1NFC 133’47 3 214
41. Kurogi, Kentaro JPN JL4NDN 135’16 3 213
42. Cheng-Han, Yang ROC   107’33 2 104
Hubert, Musiala POL   63’49 B 311
OVT Taupeka, Dzmitry BLR   140’19 5 41
OVT De Rocker, Maarten BEL   153’23 4 49
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M40 C a t e g o r y   M40 M40
47 Com +++ Foxes 11 12 13 14 +++ Route >6260m 
Place Name, First name Club Call Run time Fox StNo
1. Mucsi, Mihály HUN   50’40 5 159
2. Masilionis, Remigijus LTU   53’33 5 239
3. Davydenko, Iurii UKR   53’52 5 419
4. Kazymov, Vladislav RUS   53’53 5 531
5. Redka, Maksym UKR   55’58 5 418
6. Zolochevskyi, Kostiantyn UKR   59’27 5 420
7. Šístek, Daniel CZE   60’31 5 123
8. Godunov, Eduard RUS   64’42 5 517
9. Sletvold, Jon NOR LA9NGA 65’22 5 249
10. Šindelka, Antonín CZE   66’09 5 122
11. Lerjen, Martin SUI   68’14 5 413
12. Afonkin, Vadim USA KB1RL1 73’16 5 463
13. Dapkus, Gintaras LTU   75’25 5 238
14. Jereb, Ivo SLO S57AL 76’11 5 348
15. Navickas, Egidijus LTU   77’23 5 237
16. Žáček, Zbyněk CZE   78’34 5 121
17. Petrov, Vadim RUS   80’54 5 521
18. Andres, Viira EST   82’35 5 132
19. Kostov, Zlatin BUL LZ2ZLA 83’28 5 14
20. Lindell, Henrik SWE   89’51 5 409
21. Cherniavsky, Sergey GER   90’14 5 145
22. Marcu, Adrian ROM YO7LOI 92’26 5 100
23. Bishop, Robin GBR   93’32 5 446
24. Saito, Toshiyuki JPN JN2LPL 96’35 5 216
25. Krajcár, Lajos HUN HA2QW 97’15 5 158
26. Reichel, Uwe GER DL8UWE 100’48 5 143
27. Mitev, Nikolai BUL LZ4ND 103’56 5 15
28. Tarmo, Gede EST   104’45 5 133
29. Lerjen, Michael SUI HB9ENL 105’12 5 414
30. Eichler, Gerald GER DL1DSR 108’37 5 144
31. Lehtosaari, Keijo FIN OH2ETM 108’47 5 134
32. Harker, Kenneth USA WM5R 110’18 5 457
33. Trojer, Andrej SLO S50TA 111’02 5 349
34. Kužner, Miroslav SLO S52KK 115’01 5 353
35. Szűk, Zoltán HUN HA5SZ 127’26 5 163
36. Mereuta, Jenica ROM   128’25 5 70
37. Ivanov, Ivailo BUL LZ4LO 137’40 5 16
38. Nordwaeger, Pehr-Axel SWE SM0BGU 124’23 4 410
39. Heale, David GBR G6HGE 133’19 4 447
40. Yan, Xu Zhang CHN   135’19 4 62
41. Kim, Jong Mo KOR DS1CJK 79’33 3 358
42. Kim, Young Ho KOR DS2RDO 113’50 3 357
43. Ishikawa, Tomomichi JPN JL2THY 114’17 3 218
44. Shimizu, Shigeru JPN 7M3RMD 132’00 3 217
45. Rutkowski, Remigiusz POL   76’27 2 306
46. Dinse, Björn NED PA4BWD 81’15 2 244
OVT Kim, Duck-Ki KOR DS3EXT 181’36 5 356
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M50 C a t e g o r y   M50 M50
50 Com +++ Foxes 1 2 3 4 5 +++ Route >5120m 
Place Name, First name Club Call Run time Fox StNo
1. Romanov, Viktor RUS   58’43 6 511
2. Dapkus, Robertas LTU   59’47 6 242
3. Babeu, Pavel ROM YO9TW 60’53 6 66
4. Drews, Christian GER DL7APD 64’42 6 146
5. Vlach, Miroslav CZE OK1UMY 65’28 6 125
6. Andres, Talver EST   65’30 6 131
7. Skudrickas, Algirdas LTU   69’13 6 241
8. Zelenskyi, Sergii UKR   71’23 6 435
9. Pugach, Mykhailo UKR   74’21 6 434
10. Parkhomenko, Viacheslav UKR   75’26 6 436
11. Šimeček, Jozef SVK OM3WSJ 75’28 6 332
12. Mejevoi, Nicolai USA   76’56 6 460
13. Stein, Dirk GER DL5KBI 77’19 6 147
14. Williams, David GBR M3WDD 78’10 6 443
15. Denisov, Valery BLR   78’23 6 38
16. Kalle, Kuusik EST   79’08 6 130
17. Čufer, Stanko SLO S57CD 79’47 6 350
18. Brunner, Sándor HUN   79’59 6 162
19. Mareček, Jiří CZE OK2BWN 80’07 6 126
20. Evertsson, Bengt SWE SM4VMU 81’25 6 408
21. Kruchinin, Eduard RUS   81’33 6 508
22. Deptulski, Tomasz POL SP2RIP 81’38 6 305
23. Vodenicharov, Georgi BUL LZ1ZF 81’59 6 19
24. Mitelman, Milan SVK   82’58 6 333
25. Basys, Rimantas LTU   85’39 6 240
26. Ehrsson, Ingvar SWE SA0AMM 87’07 6 407
27. Nikolov, Daniel BUL LZ3FB 87’51 6 17
28. Lee, Jong Min KOR DS4OKM 88’08 6 361
29. Burda, Iurii RUS R1MQ 90’31 6 530
30. Wanner, Nikolai GER   90’39 6 148
31. Chalk, Steve GBR SWL 90’54 6 444
32. Zach, Jaroslav CZE   100’31 6 124
33. Gridin, Igor MDA   101’15 6 259
34. Nishihara, Tatsuo JPN JA0QBY 101’22 6 219
35. Fekiač, Jozef SVK OM3CCE 101’42 6 331
36. Van Britsom, Marc BEL ON4FOX 102’26 6 46
37. Nagy, György HUN HA3PA 103’55 6 161
38. Haugaard-Pedersen, Peder SWE SM0GNS 107’26 6 406
39. Hudeaev, Vladimir MDA   109’23 6 258
40. Kete, Ivo SLO S52IVO 120’32 6 351
41. Petkov, Mincho BUL LZ2DF 121’51 6 28
42. Moravszki, János HUN   125’54 6 160
43. Lee, Gun Chun KOR HL2WVO 127’41 6 360
44. Verburg, Edwin NED PE5EDW 128’30 6 245
45. Soltysik, Andrew GBR G4KQW 76’49 5 445
46. Reinhart, Hans-Jürg SUI HB9CFB 118’50 5 412
47. Lee, In Won KOR HL2IYI 121’09 5 359
48. Mimura, Masahiko JPN JH1BVS 116’42 4 220
49. Takii, Takao JPN JG5WTP 100’55 3 221
OVT Wright, Bill USA WB6CMD 155’11 3 465
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M60 C a t e g o r y   M60 M60
38 Com +++ Foxes 1 2 3 4 +++ Route >4890m 
Place Name, First name Club Call Run time Fox StNo
1. Ivanchykhin, Mykola UKR   50’22 5 438
2. Guliev, Chermen RUS UA3BL 54’10 5 534
3. Kirev, Dimitar BUL   61’35 5 26
4. László, Károly HUN   64’22 5 166
5. Fursa, Oleg UKR   70’49 5 437
6. Kovács, Attila Gábor HUN   71’44 5 165
7. Mukhitov, Nazhib RUS   79’19 5 507
8. Romanenko, Basyl UKR   83’58 5 439
9. Ono, Masao JPN JR1EYZ 90’45 5 222
10. Zbigniew, Madrzynski POL SP2JNK 90’49 5 309
11. Wittek, Claus-Dieter GER DF8QJ 94’09 5 152
12. Nagy, Béla HUN HA8BE 94’52 5 164
13. Baxa, Jaromír CZE OK1JBX 96’25 5 129
14. Ljungström, Peter SWE SM5KMU 100’43 5 403
15. Roethe, Nicholas CAN   102’49 5 51
16. Boev, Vlad BUL 2E0VLB 103’13 5 18
17. Hansen, Villy DNK OZ6KH 103’29 5 35
18. Pavelek, Viktor SVK OM1DX 105’00 5 338
19. Turský, Ján SVK   109’48 5 337
20. Huberman, Joseph USA K5JGH 112’25 5 455
21. Nurgaliev, Yury RUS RW9WS 113’41 5 500
22. Winter, Lubomír CZE OK1DPW 118’49 5 127
23. Höfner, Bernd GER DL1AQ 121’11 5 150
24. Cho, Dong Ik KOR HL4GWB 129’23 5 362
25. Marriott, John GBR M0OJM 131’07 5 450
26. Namgung, Kuhn KOR HL2DDS 105’11 4 363
27. Larsen, Ivar DNK OZ4UR 120’12 4 36
28. Palmquist, Jan SWE SM5FUG 122’04 4 404
29. Blomann, Antonín CZE   126’30 4 128
30. Maruyama, Tadashi JPN JA0HWC 129’27 4 224
31. Vanhalst, Marc BEL ON6HI 133’13 4 45
32. Garipov, Hristo BUL LZ2CT 102’36 3 27
33. Smathers, William USA KG6HXX 129’42 3 464
34. Götte, Heinrich GER   72’29 2 151
35. De Rocker, Patrick BEL ON7ARQ 134’36 2 47
OVT Nishiuchi, Shuichi JPN JA7EWX 152’22 5 223
OVT Templeton, Ewen AUS VK3OW 153’13 4 32
OVT Verhoeven, Johny BEL ON4VJ 162’05 3 44
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
M70 C a t e g o r y   M70 M70
30 Com +++ Foxes 1 2 5 +++ Route >3480m 
Place Name, First name Club Call Run time Fox StNo
1. Sudnik, Jurii RUS R2TT 64’52 4 536
2. Hergert, Reinhard GER DJ1MHR 69’12 4 153
3. Kochergin, Alexandr KAZ UN2J 71’09 4 227
4. Korolev, Lev RUS   71’52 4 505
5. Korshunov, Viktor UKR   76’06 4 441
6. Baranovskyi, Viktor UKR   78’24 4 440
7. Kuzmin, Vadim RUS   78’53 4 526
8. Nilsson, Olle SWE SM0KON 83’03 4 402
9. Dapkus, Algimantas LTU   84’01 4 243
10. Schwider, Dieter GER DF7XU 84’07 4 154
11. Titterington, Bob GBR G3ORY 89’27 4 449
12. Wladyslaw, Pietrzykowski POL SP9GNM 91’56 4 308
13. Fijlstra, Dick NED PA0DFN 99’18 4 248
14. Bykowski, Ryszard POL SP9120 99’23 4 300
15. Burlachenko, Vasilij MDA   100’34 4 251
16. Leach, Harley USA KI7XF 100’47 4 454
17. Nestorov, Angel BUL LZ1AG 102’45 4 29
18. Cooley, Robert USA KF6VSE 106’22 4 461
19. Svensson, Gunnar SWE SM0689 107’18 4 400
20. Jensen, Arne DNK OZ9VA 111’43 4 33
21. Lenander, Bo SWE SM5CJW 111’47 4 401
22. Börcsök, István HUN HA8ZG 112’18 4 169
23. Frölich, Henrich HUN HA5BF 115’19 3 168
24. Hoek, Jan NED PA0JNH 121’44 3 246
25. Onič, Jožef SLO S51T 132’33 3 352
26. Hayakawa, Toyonori JPN JA1MVQ 137’12 3 226
27. Hosaka, Noboru JPN JE1XXK 139’46 2 225
Crispijn, Erik BEL ON4ZG 132’57 B 43
OVT Paál, András HUN HG0HK 142’58 4 167
OVT Van De Keere, Maurice BEL ON6VK 169’04 3 42
  Category   W19   W21   W35   W50   W60   M19   M21   M40   M50   M60   M70  
Helper
Organizer: BFRA    

Website organisatie:
http://ardf2016.com/

Accommodatie:
http://albena.bg/en/hotels/hotel-orchidea-albena.html#hotelVTour

Downloads:
http://ardf2016.com/download/

Aankomstlocatie:
43.3104 N, 27.7955 E