Uitslag Belgisch Kampioenschap ARDF 2m/80m 4/08/2012

80m ARDF
Competition: | 4-08-2012 from 10.00 | ||||
Band/Limit: | 80-m-band / 150 min | ||||
Competitors: | M60 | M40 | M50 | Com | +Hlp |
3 | 2 | 1 | =6 | =8 |
M60 | C a t e g o r y | M60 | ||||
---|---|---|---|---|---|---|
3 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Vanhalst, Marc | TLS | ON6HI | 89’46 | 5 | 7 |
2. | Fijlstra, Dick | NED | PA0DFN | 104’27 | 5 | 2 |
3. | Putzeys, René | BEL | ON4RP | 132’22 | 5 | 6 |
M40 | C a t e g o r y | M40 | ||||
2 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Van Britsom, Marc | TLS | ON4FOX | 75’43 | 5 | 8 |
2. | Smet, Kurt | BEL | ON4CHE | 76’29 | 5 | 3 |
M50 | C a t e g o r y | M50 | ||||
1 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6650m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | De Coninck, Johan | ODE | ON5JDC | 121’32 | 5 | 9 |
De Craemer, Leopold TRA | Demeyere, Norbert BEL | |
Promoter: Norbert Demeyere ON4ANE
|
---|
Details
Minimum of running routes >>>>> | Positions: x/y | |||||
---|---|---|---|---|---|---|
M60 | S-2-3-1-4-5-6-F | 6650 m | S | +1471 | -626 m | |
M40 | S-2-3-1-4-5-6-F | 6650 m | 1 | -796 | -16 m | |
M50 | S-2-3-1-4-5-6-F | 6650 m | 2 | +581 | +467 m |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
2 | Fijlstra, Dick | S-4-2-1-3-5-F | 10:00:00–10:19:43–10:40:13–10:48:28–11:02:41–11:34:48–11:44:27 |
3 | Smet, Kurt | S-4-3-1-2-5-F | 10:00:00–10:13:34–10:38:51–10:48:55–10:56:46–11:09:47–11:16:29 |
6 | Putzeys, René | S-5-2-1-3-4-F | 10:05:00–10:24:09–10:49:01–11:02:09–11:24:22–11:44:53–12:17:22 |
8 | Van Britsom, Marc | S-5-2-1-3-4-F | 10:05:00–10:18:05–10:37:05–10:47:13–10:58:47–11:12:16–11:20:43 |
7 | Vanhalst, Marc | S-4-3-1-2-5-F | 10:10:00–10:34:02–10:54:30–11:04:39–11:11:23–11:30:39–11:39:46 |
9 | De Coninck, Johan | S-5-4-2-1-3-F | 10:10:00–10:17:54–10:49:04–11:21:34–11:27:44–11:49:34–12:11:32 |
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
---|---|---|---|---|
Category M60 | ||||
7 | Vanhalst, Marc | S-4-3-1-2-5-F | 24+20+10+07+19+09 | 0–24’02–44’30–54’39–61’23–80’39–89’46 |
2 | Fijlstra, Dick | S-4-2-1-3-5-F | 20+21+08+14+32+10 | 0–19’43–40’13–48’28–62’41–94’48-104’27 |
6 | Putzeys, René | S-5-2-1-3-4-F | 19+25+13+22+21+32 | 0–19’09–44’01–57’09–79’22–99’53-132’22 |
Category M40 | ||||
8 | Van Britsom, Marc | S-5-2-1-3-4-F | 13+19+10+12+13+08 | 0–13’05–32’05–42’13–53’47–67’16–75’43 |
3 | Smet, Kurt | S-4-3-1-2-5-F | 14+25+10+08+13+07 | 0–13’34–38’51–48’55–56’46–69’47–76’29 |
Category M50 | ||||
9 | De Coninck, Johan | S-5-4-2-1-3-F | 08+31+33+06+22+22 | 0—7’54–39’04–71’34–77’44–99’34-121’32 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S – 4 | 1810 m | 2 | (2) 19’43 | 21’52 | 24’02 | S – 5 | 900 m | 1 | (6) 19’09 | 19’09 | 19’09 | |
1 – 2 | 1460 m | 1 | (7) 6’44 | 6’44 | 6’44 | 1 – 3 | 940 m | 2 | (2) 14’13 | 18’13 | 22’13 | |
2 – 1 | 1460 m | 2 | (2) 8’15 | 10’41 | 13’08 | 2 – 5 | 1860 m | 1 | (7) 19’16 | 19’16 | 19’16 | |
3 – 1 | 940 m | 1 | (7) 10’09 | 10’09 | 10’09 | 3 – 4 | 1410 m | 1 | (6) 20’31 | 20’31 | 20’31 | |
3 – 5 | 2690 m | 1 | (2) 32’07 | 32’07 | 32’07 | 4 – 2 | 1330 m | 1 | (2) 20’30 | 20’30 | 20’30 | |
4 – 3 | 1410 m | 1 | (7) 20’28 | 20’28 | 20’28 | 4 – F | 1810 m | 1 | (6) 32’29 | 32’29 | 32’29 | |
5 – 2 | 1860 m | 1 | (6) 24’52 | 24’52 | 24’52 | 5 – F | 900 m | 2 | (7) 9’07 | 9’23 | 9’39 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S – 4 | 1810 m | 1 | (3) 13’34 | 13’34 | 13’34 | S – 5 | 900 m | 1 | (8) 13’05 | 13’05 | 13’05 | |
1 – 2 | 1460 m | 1 | (3) 7’51 | 7’51 | 7’51 | 1 – 3 | 940 m | 1 | (8) 11’34 | 11’34 | 11’34 | |
2 – 1 | 1460 m | 1 | (8) 10’08 | 10’08 | 10’08 | 2 – 5 | 1860 m | 1 | (3) 13’01 | 13’01 | 13’01 | |
3 – 1 | 940 m | 1 | (3) 10’04 | 10’04 | 10’04 | 3 – 4 | 1410 m | 1 | (8) 13’29 | 13’29 | 13’29 | |
4 – 3 | 1410 m | 1 | (3) 25’17 | 25’17 | 25’17 | 4 – F | 1810 m | 1 | (8) 8’27 | 8’27 | 8’27 | |
5 – 2 | 1860 m | 1 | (8) 19’00 | 19’00 | 19’00 | 5 – F | 900 m | 1 | (3) 6’42 | 6’42 | 6’42 | |
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S – 5 | 900 m | 1 | (9) 7’54 | 7’54 | 7’54 | 1 – 3 | 940 m | 1 | (9) 21’50 | 21’50 | 21’50 | |
2 – 1 | 1460 m | 1 | (9) 6’10 | 6’10 | 6’10 | 3 – F | 2520 m | 1 | (9) 21’58 | 21’58 | 21’58 | |
4 – 2 | 1330 m | 1 | (9) 32’30 | 32’30 | 32’30 | 5 – 4 | 1530 m | 1 | (9) 31’10 | 31’10 | 31’10 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0’00.. | 0’30.. | 1’00.. | 1’30.. | 2’00.. | 2’30.. | 3’00.. | 3’30.. | 4’00.. | 4’30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 1 | 1 | 1 | 1 | |||||
2 | 6 | 1 | 1 | 2 | 1 | 1 | |||||
3 | 6 | 1 | 2 | 1 | 2 | ||||||
4 | 6 | 1 | 1 | 2 | 2 | ||||||
5 | 6 | 1 | 1 | 1 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 6 | 4 | 2 | ||||||||||||
1 | 6 | 3 | 2 | 1 | |||||||||||
2 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||
3 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||
4 | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||
5 | 6 | 2 | 1 | 1 | 2 | ||||||||||
6 | |||||||||||||||
F | 6 | 1 | 1 | 1 | 1 | 2 |
looproute ON4FOX
2m ARDF
Competition: | 4-08-2012 from 14.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | M60 | M40 | M50 | Com | +Hlp |
4 | 2 | 2 | =8 | =10 |
M60 | C a t e g o r y | M60 | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6480m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Vanhalst, Marc | TLS | ON6HI | 94’41 | 5 | 7 |
2. | Fijlstra, Dick | NED | PA0DFN | 125’24 | 5 | 2 |
3. | Putzeys, René | BEL | ON4RP | 136’55 | 5 | 6 |
4. | De Smet, Wielfried | TLS | ON6IN | 143’44 | 4 | 10 |
M40 | C a t e g o r y | M40 | ||||
2 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6480m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Van Britsom, Marc | TLS | ON4FOX | 79’16 | 5 | 8 |
2. | Smet, Kurt | BEL | ON4CHE | 83’31 | 5 | 3 |
M50 | C a t e g o r y | M50 | ||||
2 Com +++ Foxes 1 2 3 4 5 6 +++ Route >6480m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | De Coninck, Johan | ODE | ON5JDC | 122’24 | 5 | 9 |
2. | Verhoeven, Johny | BEL | ON4VJ | 107’52 | 3 | 4 |
Helper | ||
---|---|---|
De Craemer, Leopold TRA | Demeyere, Norbert BEL | |
Promoter: Norbert Demeyere ON4ANE |
|
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | |||
---|---|---|---|
M60 | S-4-1-2-5-3-6-F | 6480 m | |
M40 | S-4-1-2-5-3-6-F | 6480 m | |
M50 | S-4-1-2-5-3-6-F | 6480 m | |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
7 | Vanhalst, Marc | S-5-2-1-3-4-F | 14:00:00–14:16:35–14:30:36–14:53:55–15:05:49–15:20:31–15:34:41 |
10 | De Smet, Wielfried | S-2-1-3-4-F | 14:00:00–14:43:18–15:15:38–15:38:51–16:00:46–16:23:44 |
2 | Fijlstra, Dick | S-4-3-1-2-5-F | 14:05:00–14:38:18–15:01:52–15:18:54–15:46:02–16:01:07–16:10:24 |
8 | Van Britsom, Marc | S-5-1-3-4-2-F | 14:05:00–14:13:04–14:43:35–14:51:42–15:04:54–15:16:12–15:24:16 |
6 | Putzeys, René | S-5-2-1-3-4-F | 14:10:00–14:25:39–14:43:40–15:22:40–15:41:37–16:01:53–16:26:55 |
9 | De Coninck, Johan | S-4-3-1-2-5-F | 14:10:00–14:39:59–15:07:13–15:20:48–15:48:37–16:03:21–16:12:24 |
3 | Smet, Kurt | S-4-3-1-2-5-F | 14:15:00–14:39:43–14:48:16–15:06:46–15:23:19–15:32:47–15:38:31 |
4 | Verhoeven, Johny | S-5-2-4-F | 14:15:00–14:44:22–15:20:49–15:42:28–16:02:52 |
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
---|---|---|---|---|
Category M60 | ||||
7 | Vanhalst, Marc | S-5-2-1-3-4-F | 17+14+23+12+15+14 | 0–16’35–30’36–53’55–65’49–80’31–94’41 |
2 | Fijlstra, Dick | S-4-3-1-2-5-F | 33+24+17+27+15+09 | 0–33’18–56’52–73’54-101’02-116’07-125’24 |
6 | Putzeys, René | S-5-2-1-3-4-F | 16+18+39+19+20+25 | 0–15’39–33’40–72’40–91’37-111’53-136’55 |
10 | De Smet, Wielfried | S-2-1-3-4-F | 43+32+23+22+23 | 0–43’18–75’38–98’51-120’46-143’44 |
Category M40 | ||||
8 | Van Britsom, Marc | S-5-1-3-4-2-F | 08+31+08+13+11+08 | 0—8’04–38’35–46’42–59’54–71’12–79’16 |
3 | Smet, Kurt | S-4-3-1-2-5-F | 25+09+19+17+09+06 | 0–24’43–33’16–51’46–68’19–77’47–83’31 |
Category M50 | ||||
9 | De Coninck, Johan | S-4-3-1-2-5-F | 30+27+14+28+15+09 | 0–29’59–57’13–70’48–98’37-113’21-122’24 |
4 | Verhoeven, Johny | S-5-2-4-F | 29+36+22+20 | 0–29’22–65’49–87’28-107’52 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category M60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S – 2 | 2420 m | 1 | (10) 43’18 | 43’18 | 43’18 | S – 4 | 510 m | 1 | (2) 33’18 | 33’18 | 33’18 | |
S – 5 | 2450 m | 2 | (6) 15’39 | 16’07 | 16’35 | 1 – 2 | 2140 m | 1 | (2) 27’08 | 27’08 | 27’08 | |
1 – 3 | 1900 m | 3 | (7) 11’54 | 18’01 | 23’13 | 2 – 1 | 2140 m | 3 | (7) 23’19 | 31’32 | 39’00 | |
2 – 5 | 770 m | 1 | (2) 15’05 | 15’05 | 15’05 | 3 – 1 | 1900 m | 1 | (2) 17’02 | 17’02 | 17’02 | |
3 – 4 | 1520 m | 3 | (7) 14’42 | 18’57 | 21’55 | 4 – 3 | 1520 m | 1 | (2) 23’34 | 23’34 | 23’34 | |
4 – F | 510 m | 3 | (7) 14’10 | 20’43 | 25’02 | 5 – 2 | 770 m | 2 | (7) 14’01 | 16’01 | 18’01 | |
5 – F | 2440 m | 1 | (2) 9’17 | 9’17 | 9’17 | |||||||
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S – 4 | 510 m | 1 | (3) 24’43 | 24’43 | 24’43 | S – 5 | 2450 m | 1 | (8) 8’04 | 8’04 | 8’04 | |
1 – 2 | 2140 m | 1 | (3) 16’33 | 16’33 | 16’33 | 1 – 3 | 1900 m | 1 | (8) 8’07 | 8’07 | 8’07 | |
2 – 5 | 770 m | 1 | (3) 9’28 | 9’28 | 9’28 | 2 – F | 2410 m | 1 | (8) 8’04 | 8’04 | 8’04 | |
3 – 1 | 1900 m | 1 | (3) 18’30 | 18’30 | 18’30 | 3 – 4 | 1520 m | 1 | (8) 13’12 | 13’12 | 13’12 | |
4 – 2 | 1970 m | 1 | (8) 11’18 | 11’18 | 11’18 | 4 – 3 | 1520 m | 1 | (3) 8’33 | 8’33 | 8’33 | |
5 – 1 | 2400 m | 1 | (8) 30’31 | 30’31 | 30’31 | 5 – F | 2440 m | 1 | (3) 5’44 | 5’44 | 5’44 | |
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S – 4 | 510 m | 1 | (9) 29’59 | 29’59 | 29’59 | S – 5 | 2450 m | 1 | (4) 29’22 | 29’22 | 29’22 | |
1 – 2 | 2140 m | 1 | (9) 27’49 | 27’49 | 27’49 | 2 – 4 | 1970 m | 1 | (4) 21’39 | 21’39 | 21’39 | |
2 – 5 | 770 m | 1 | (9) 14’44 | 14’44 | 14’44 | 3 – 1 | 1900 m | 1 | (9) 13’35 | 13’35 | 13’35 | |
4 – 3 | 1520 m | 1 | (9) 27’14 | 27’14 | 27’14 | 4 – F | 510 m | 1 | (4) 20’24 | 20’24 | 20’24 | |
5 – 2 | 770 m | 1 | (4) 36’27 | 36’27 | 36’27 | 5 – F | 2440 m | 1 | (9) 9’03 | 9’03 | 9’03 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0’00.. | 0’30.. | 1’00.. | 1’30.. | 2’00.. | 2’30.. | 3’00.. | 3’30.. | 4’00.. | 4’30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2 | 1 | 1 | 3 | ||||||
2 | 8 | 2 | 2 | 2 | 2 | ||||||
3 | 7 | 1 | 3 | 1 | 1 | 1 | |||||
4 | 8 | 2 | 1 | 1 | 1 | 3 | |||||
5 | 7 | 1 | 1 | 1 | 1 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 14:00 | :10 | :20 | :30 | :40 | :50 | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 4 | 4 | |||||||||||||
1 | 7 | 1 | 1 | 1 | 2 | 2 | ||||||||||
2 | 8 | 1 | 2 | 1 | 2 | 2 | ||||||||||
3 | 7 | 1 | 1 | 3 | 1 | 1 | ||||||||||
4 | 8 | 3 | 1 | 1 | 1 | 2 | ||||||||||
5 | 7 | 2 | 1 | 1 | 1 | 2 | ||||||||||
6 | ||||||||||||||||
F | 8 | 1 | 2 | 1 | 2 | 2 |
Looproute ON4FOX




