M40 | C a t e g o r y M40 | M40 |
---|
35 Com +++ Foxes 2 3 4 5 6! 11 12 13 14 15 +++ Route >3280m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
---|
1. | Mucsi, Mihaly | HUN | | 19’39 | 11 | 186 |
2. | Šindelka, Antonín | CZE | | 20’00 | 11 | 45 |
3. | Masilionis, Remigijus | LTU | | 21’09 | 11 | 71 |
4. | Afonkin, Vadim | USA | KB1RLI | 21’13 | 11 | 125 |
5. | Sobolin, Sergey | RUS | | 22’44 | 11 | 165 |
6. | Mokrý, Pavel | CZE | | 23’08 | 11 | 33 |
7. | Zolochevskyi, Kostiantyn | UKR | | 23’29 | 11 | 249 |
8. | Král, Jozef | SVK | | 23’38 | 11 | 66 |
9. | Depulski, Tomasz | POL | SP2RIP | 25’26 | 11 | 199 |
10. | Lehtosaari, Kimmo Juhani | FIN | OH2JKU | 25’35 | 11 | 179 |
11. | Sharshenov, Baktybek | RUS | | 25’39 | 11 | 163 |
12. | Kasimov, Faid | BEL | SWL | 26’30 | 11 | 181 |
13. | Kuusik, Kalle | EST | | 26’51 | 11 | 177 |
14. | Goncharuk, Sergiy | UKR | | 27’28 | 11 | 239 |
15. | Žáček, Zbyněk | CZE | | 28’04 | 11 | 46 |
16. | Soltysik, Andrew | GBR | G4KWQ | 29’20 | 11 | 77 |
17. | Viira, Andres | EST | | 29’22 | 11 | 176 |
18. | Lehtosaari, Keijo Tapani | FIN | OH21473 | 29’45 | 11 | 178 |
19. | Korolev, Dmitrii | RUS | | 29’48 | 11 | 166 |
20. | Akihiro, Sakaguchi | JPN | JF6UXE | 30’41 | 11 | 215 |
21. | Bishop, Robin | GBR | RS21349 | 33’27 | 11 | 76 |
22. | Lechowicz, Leszek | USA | NI1L | 34’35 | 11 | 127 |
23. | Heale, David | GBR | G6HGE | 34’44 | 11 | 78 |
24. | Kim, Youngho | KOR | DS2RDO | 36’33 | 11 | 254 |
25. | Kühlewein, Matthias | GER | DL3SDO | 37’40 | 11 | 9 |
26. | Shigeru, Shimizu | JPN | 7M3RMD | 41’39 | 11 | 214 |
27. | Lee, Gunchun | KOR | HL2WVO | 58’37 | 11 | 253 |
28. | Reichel, Uwe | GER | DL8UWE | 22’09 | 10 | 8 |
29. | Minjuur, Nyamdorj | MGL | JT070 | 25’07 | 10 | 198 |
30. | Lindell, Henrik | SWE | | 38’13 | 10 | 85 |
31. | Park, Chongkyoung | KOR | DS1MFC | 35’01 | 9 | 252 |
32. | Yoshifumi, Kikuichi | JPN | JF3KRL | 54’36 | 9 | 216 |
33. | Zhi Jian, Zhang | CHN | | 46’50 | 7 | 110 |
– | Khuukhee, Battogtokh | MGL | JT060 | 23’21 | | 197 |
OVT | Harker, Ken | USA | WM5R | 60’51 | 11 | 126 |
M60 | C a t e g o r y M60 | M60 |
---|
30 Com +++ Foxes 1 2 3 4 6! 12 13 14 15 +++ Route >3050m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
---|
1. | Guliev, Chermen | RUS | UA3BL | 19’34 | 10 | 171 |
2. | Romanenko, Vasyl | UKR | UT5UAD | 22’54 | 10 | 228 |
3. | Velikanov, Mykola | UKR | UT1UC | 23’02 | 10 | 113 |
4. | Fursa, Oleg | UKR | UR5URL | 23’26 | 10 | 232 |
5. | Kochergin, Alexandr | KAZ | | 24’17 | 10 | 285 |
6. | Svensson, Gunnar | SWE | SM0-668 | 24’21 | 10 | 89 |
7. | Laszlo, Karoly | HUN | | 24’37 | 10 | 189 |
8. | Gartner, Bernhard | GER | | 24’44 | 10 | 15 |
9. | Höfner, Bernd | GER | DL1AQ | 24’47 | 10 | 13 |
10. | Mukhitov, Nazhib | RUS | | 25’01 | 10 | 172 |
11. | Shuichi, Nishiuchi | JPN | JA7EWX | 25’54 | 10 | 221 |
12. | Kirev, Dimiter | BUL | | 26’04 | 10 | 23 |
13. | Kovacs, Attila Gabor | HUN | | 27’28 | 10 | 190 |
14. | Boev, Vlad | GBR | 2E0VLB | 27’55 | 10 | 81 |
15. | Garipov, Hristo | BUL | LZ2CT | 30’29 | 10 | 22 |
16. | Templeton, Ewen | AUS | VK3OW | 31’07 | 10 | 133 |
17. | Vanhalst, Marc | BEL | ON6HI | 34’08 | 10 | 182 |
18. | Sudnik, Yury | RUS | RW3DJ | 34’42 | 10 | 173 |
19. | Götte, Heinrich | GER | | 38’22 | 10 | 14 |
20. | Pietrzykowski, Wladyslaw | POL | SP9GNM | 43’38 | 10 | 205 |
21. | Marriott, John | GBR | RS20583 | 44’31 | 10 | 80 |
22. | Svensson, Rolf | SWE | SM5DIY | 44’39 | 10 | 91 |
23. | Szuk, Zoltan | HUN | HA5SZ | 45’35 | 10 | 191 |
24. | Fijlstra, Dick | NED | PA0DFN | 47’23 | 10 | 52 |
25. | Masao, Ono | JPN | JR1EYZ | 40’27 | 8 | 220 |
26. | Namgung, Kuhn | KOR | HL2DDS | 42’20 | 8 | 258 |
27. | Williams, Gregory | AUS | VK3VT | 51’53 | 8 | 136 |
28. | Bramham, John | AUS | VK3WWW | 49’07 | 6 | 137 |
29. | Huberman, Joseph | USA | K5JGH | 41’43 | 5 | 128 |
30. | Shinichi, Takahashi | JPN | JH7UGO | 52’45 | 5 | 222 |
Zie ook de foto’s in een eerder berichtje. (hier onder)